Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Jason

TftT Name
Solver Typereference
Average Time02:35
SNITCH Alignment1.11

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-12-17 Wednesday 3174 01:26
2023-03-06 Monday 2345 01:27
2025-08-04 Monday 3058 01:35
2024-08-15 Thursday 2755 01:39
2024-07-09 Tuesday 2723 01:39
2023-09-12 Tuesday 2481 01:40
2023-07-27 Thursday 2448 01:40
2023-02-13 Monday 2330 01:40
2022-12-15 Thursday 2288 01:40
2024-08-05 Monday 2746 01:41

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
94 2025-12-29 3184 87 3185 118 3186 91 3187 80
113 2025-12-22 3179 125 3180 93 3181 77 3182 126
85 2025-12-15 3172 75 3173 115 3174 54 3175 103 3176 85
95 2025-12-08 3166 77 3167 95 3168 119 3169 91 3170 86
83 2025-12-01 3160 80 3161 81 3162 76 3163 83 3164 85

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
97 2025-12-29 3184 94 3185 121 3186 85 3187 91
98 2025-12-22 3179 125 3180 101 3181 74 3182 88
85 2025-12-15 3172 98 3173 104 3174 68 3175 103 3176 82
91 2025-12-08 3166 95 3167 81 3168 90 3169 92 3170 91
90 2025-12-01 3160 83 3161 103 3162 86 3163 92 3164 82

Alignment to SNITCH

Plotting alignment results for the last 136 correct entries

Monthly average times

The plot below shows the monthly solving times for Jason. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).