Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Solver Types and a Neutrino Detector

The SNITCH has always relied on a set of Reference solvers to calculate the difficulty of the crossword. Updating this list over time has led me to look at different types of solver. In particular, it has been important to detect and remove "Neutrinos" from the data (see further below). Once this is done we can look at other types of solver more clearly.

What's a Neutrino?

Neutrino – A person who manually solves the puzzle on paper, and then goes to the Crossword Club and types in the answers as rapidly as possible, either in order to give a high position on the leaderboard or because they are entering a typing competition. (Times for the Times glossary definition)

Have you noticed that the top of the Times Cryptic Crossword Club leaderboard is occupied by solvers who have some remarkable completion times? How does someone solve the puzzle in around 2 minutes, when it probably takes that long to just write in the answers?

On the Times for the Times blog site, we've come to know these solvers as "Neutrinos", a term coined by Tony Sever some years back to describe those people who like to occupy the top spots on the leaderboard without actually being top-notch solvers. The theory is that these people do the crossword on paper, then transcribe the answers on the Crossword Club interface.

And the big question is: how can we detect these? Some of them are pretty obvious: if you look at the results at the table on the right, the top solver in recent months is Wee Davie with an average solving time of 01:36 (min:sec). Given that this is faster than average times of the known best solvers, we're sure that this is not a real solving time. But it's much harder to tell when you're talking about average times that are in the realms of possibility. Who are the Neutrinos and who are the real solvers? This page tries to answer that question.

Clusters of solvers

The chart below shows a way to separate Neutrinos from other solvers. It plots each solver's average solving time (in seconds) on the x-axis against an "alignment to SNITCH" factor on the y-axis. This alignment factor is 1 when, on average, a solver's personal NITCH rating for a crossword is proportional to the SNITCH rating for that crossword. It is 0 when there is no alignment. (For those interested, more detail on this is provided below).

The blue dots on this chart represent the Reference solvers for the SNITCH as of Sep 2023. (Note that you can hover over each point to see the name of the individual solver.) As you'd expect, these are clustered around an alignment factor of 1 (generally between 0.5 and 1.5) regardless of their average solving time.

The red dots represent solvers who have been around for some time but are not Reference solvers. A group of these is spread across the range of average solving times and also spread about the SNITCH alignment factor of 1. But there's a cluster of red dots in the lower left corner that has low solving times and is spread around an alignment factor of 0. These are the classic-style Neutrinos - those who are very fast on average, regardless of how hard the puzzles are.

This data suggests that any solver with a solving time of less than, say, 4.3 minutes and a SNITCH alignment factor of, say, less than 0.5 could be safely classified as a Neutrino.

The grey dots represent new solvers since the Reference solver list was baselined in Sep 2023>. We can now see that some of these are clearly Neutrinos (the ones in the cluster at the lower left, for example). Others with low solving times need further investigation, and we do this by checking the details of their alignment with the SNITCH.

Remaining Questions

We see that some solvers have alignment to the SNITCH figures well above 1, which would suggest that they seems to find harder puzzles especially hard. These solvers often have small data sets, including those with relatively high average solving times that don't always make the top 100 on the leaderboard. With the smaller amount of data, the alignment is likely to be less reflective of their true performance.

Blog Solvers: adding solving times from the blog

On the Times for the Times blog site, solvers regularly report their solving times. Where they have allowed it, we now add them to the list of solvers and track their progress. This is a new category of solver, the Blog Solver, for those who've reported solving times regularly over the last six months.

Notes to Blog Solvers:

  • the most reliable format for reporting times is with format "mm:ss" or as "x minutes" in the title or at the start of the entry
  • only the first main comment for each blogger is used; responses to other comments or a second comment is ignored.
  • to report errors, include "n errors" just after the time
  • If you just have a time it is assumed you have no errors unless you mention DNF or pink squares or giving up, etc, in the text
  • Examples of good time notifications are "38:30, 0 errors" and "39 minutes, 0 errors" in the comment title or as the first part of your comment
  • This info is also available using the "Blog Solver" button on the right hand side of the detailed crossword solving times for each crossword

Updating solver status

This analysis allows me to reclassify solvers, as shown in the chart below. One of my main motivations is to be able to update the list of Reference solvers reliably. I'd like to be able to include new solvers (especially good ones) without accidentally including Neutrinos. And I'd like to track other non-Reference and non-Neutrino solvers, even if their data isn't used for the SNITCH.

So I can now classify solvers as follows:

Neutrino
Those with fast solving times and low or inconsistent alignment to the SNITCH (shown in orange)
Reference Solvers
Those aligned to the SNITCH and having an average solving time of less than 45 mins (shown in blue)
Tracked Solvers
Those that don't meet the conditions for Reference Solvers but I can be fairly sure are not Neutrinos (shown in red)
Blog Solvers
Those that report their solving times in the Times for the Times site (shown in purple)

New solvers will come into the list over time and can be reclassified on my next update.

I've shown the old and new status in the full table to the right so that you can track the changes for each user.

So what's the SNITCH alignment factor?

This is actually pretty straightforward if you know a little maths. I plot the solver's individual NITCH scores agains the corresponding SNITCH for the same puzzle and measure the slope of the line of best fit. A slope of 1 indicates that the results are proportional, a slope of 0 means that there's no correlation.

For example, verlaine has results as shown in the chart below. Easier puzzles (according to the SNITCH) are on the left of the x-axis, harder ones on the right. verlaine's NITCH results vary, but are generally higher as we progress from left to right. The overall slope of the line of best fit is 0.99, showing good alignment with the SNITCH on average.

In contrast, Mike Mansbridge has results as shown in the chart below. There is no correlation with the hardness of the puzzle according to the SNITCH. In fact, the slope is negative, meaning that on average the harder puzzles are easier for Mike Mansbridge than the easier ones. This lack of correlation is exactly what you'd expect if the solver is just typing in known answers.

Nothing is simple and we have some solvers with a mix of results like the ones shown in the chart below. The correlation with the SNITCH is inconsistent - good on some solutions but not on others. On the latter, the solver looks just like a Neutrino, with short response times regardless of the SNITCH value. Presumably they type the answers in directly on these shorter puzzles. For this reason, where we detect this sort of solver, we will mark it manually as a Neutrino.

Solving times for club members

The table below shows crossword club solvers who have submitted more than 20 solutions in the last six months, with an average solving time of less than 60 minutes for an error-free crossword. They are ranked by that solving time. It also indicates their status, including whether they are Reference solvers for calculation of the daily SNITCH.

Rank Solver Status - Sep 2023 Current Status Average Time SNITCH Alignment
1 Wee Davie new_solver neutrino 01:36 0.11
2 ysbwrielllwyr tracked neutrino 01:43 0.14
3 niq.dow tracked neutrino 01:55 0.09
4 mohn reference reference 02:01 0.97
5 auchiedollie tracked neutrino 02:14 0.18
6 MassJam reference tracked 02:15 0.5
7 Jason reference reference 02:25 0.92
8 PJFK new_solver neutrino 02:28 0.01
9 Paul Gilbert reference tracked 02:30 1.3
10 cmjhutton reference reference 02:30 1.16
11 robertscottf new_solver reference 02:36 0.57
12 Margaut tracked neutrino 02:38 -0.01
13 mistigris reference reference 02:39 1.01
14 verlaine reference reference 02:41 0.99
15 aphis99 reference reference 02:42 0.96
16 hilarym reference reference 02:46 0.81
17 C M Gilles tracked neutrino 03:13 0.4
18 Flimmy flammy reference reference 03:15 0.98
19 Sheapey tracked reference 03:19 0.96
20 mattj.allen new_solver neutrino 03:23 -0.18
21 richard reference reference 03:28 0.79
22 boulemiche tracked reference 03:35 1.21
23 MelindaE tracked neutrino 03:35 0.24
24 Heyesey reference reference 03:39 1.22
25 markdobell reference reference 03:40 1.04
26 Ciolf new_solver reference 03:51 0.95
27 Topical Tim reference reference 03:53 1.13
28 Kinghedger reference reference 03:58 0.86
29 LJCN new_solver neutrino 04:01 0.2
30 Umpire reference reference 04:02 0.99
31 SimonAnthony tracked tracked 04:03 1.42
32 glheard reference reference 04:05 1.03
33 chindit reference reference 04:06 1.16
34 Roscoe reference reference 04:11 0.6
35 Golvellius tracked reference 04:12 0.94
36 MikeOsborne reference reference 04:12 0.88
37 Jim Willis reference reference 04:13 0.82
38 Glencairn new_solver reference 04:14 0.72
39 lickert reference reference 04:15 1.03
40 chriss tracked reference 04:20 0.9
41 Tom Stubbs reference reference 04:21 0.95
42 philjordan1147 reference reference 04:28 0.89
43 lucyg43484 reference reference 04:28 0.75
44 canismiser reference reference 04:30 0.95
45 tilbee reference reference 04:30 0.95
46 Honggui reference reference 04:32 0.95
47 Morphosis new_solver tracked 04:33 0.32
48 John Walsh tracked reference 04:35 0.65
49 tiggis reference reference 04:35 0.94
50 MK76 reference reference 04:36 1.14
51 AlanS reference reference 04:40 0.76
52 daulbs reference reference 04:43 1.19
53 toots new_solver reference 04:44 0.94
54 d.middleton reference reference 04:45 0.55
55 andrewlake reference reference 04:46 1.21
56 alexh reference reference 04:46 0.66
57 March reference reference 04:46 0.78
58 LouWeed reference reference 04:47 1.03
59 CentralLine new_solver reference 04:47 1.26
60 Ed freshpot reference reference 04:52 1.01
61 scrabbler reference reference 04:53 1.09
62 Paul Bacon tracked tracked 04:57 0.29
63 andy reference reference 04:58 1.13
64 neilr reference reference 04:58 0.78
65 Strober tracked tracked 05:00 -0.06
66 LuckOfLucien new_solver reference 05:02 0.65
67 chriswords tracked reference 05:03 0.71
68 Eddddddd reference reference 05:03 0.98
69 pitcaithlie reference reference 05:04 0.85
70 Liari reference reference 05:05 0.9
71 Johninterred new_solver blog_solver 05:05 1.1
72 Tibthorpe reference reference 05:05 0.64
73 McBeakLives new_solver reference 05:11 0.63
74 fshephe reference reference 05:12 0.99
75 Zander reference reference 05:12 0.95
76 cdb_100 new_solver reference 05:12 1.15
77 Squallaby reference reference 05:13 1.04
78 7dPenguin reference reference 05:17 0.99
79 JayEm new_solver reference 05:18 1.05
80 ChuckB reference reference 05:20 0.63
81 Rabbitoh reference reference 05:21 1.41
82 grape tracked reference 05:21 0.94
83 AndyKnott321 new_solver reference 05:23 0.67
84 M Bennett new_solver reference 05:26 1.61
85 Bluejacket new_solver reference 05:26 0.89
86 esmeralda reference reference 05:31 0.95
87 MrChumley reference reference 05:32 0.55
88 Penfold_61 reference reference 05:32 0.81
89 Aly Duncan reference reference 05:32 1.31
90 nina s reference reference 05:36 0.67
91 denislaw reference tracked 05:43 0.08
92 Looch reference reference 05:44 1.08
93 Finzi reference reference 05:44 0.72
94 footballblue reference reference 05:44 1.28
95 Encota new_solver reference 05:46 1.09
96 GeorgeTz reference tracked 05:49 0.4
97 McBeak reference reference 05:49 0.69
98 Shabbo reference reference 05:51 1.05
99 rrricharrrd new_solver reference 05:52 1.57
100 Carol reference reference 05:53 1.52
101 mw7000 reference reference 05:55 1.19
102 Viscomte reference reference 05:55 0.58
103 KET reference reference 05:56 1.28
104 Crossiant reference reference 05:56 1.57
105 Vannyx new_solver tracked 05:56 0.35
106 Freemers tracked reference 05:58 1.29
107 cmcnsmith reference reference 05:59 0.48
108 monkfish tracked reference 06:00 1.32
109 SimonB tracked reference 06:02 0.54
110 pc54 new_solver reference 06:02 0.63
111 mcrossib1 tracked reference 06:03 1.51
112 Rosron reference reference 06:06 0.87
113 Curarist tracked tracked 06:06 0.88
114 Aloysius reference reference 06:09 0.89
115 RobR tracked reference 06:09 0.9
116 chriswestontour new_solver reference 06:10 0.48
117 Paul Hammond reference reference 06:11 1.12
118 Gaius new_solver tracked 06:12 2.08
119 SBQuick new_solver reference 06:13 1.43
120 julian_w reference reference 06:14 1.03
121 Onelug new_solver reference 06:15 1.07
122 Adrian Cobb new_solver reference 06:16 1.25
123 Dzhigit reference reference 06:18 1.13
124 Michael Dove reference reference 06:19 1.36
125 robinh reference reference 06:19 0.7
126 npweston tracked reference 06:20 0.88
127 Tudds reference reference 06:21 1.28
128 hopkinb reference reference 06:22 1.11
129 Mike C new_solver reference 06:24 1.28
130 fishernick79 tracked reference 06:25 1.53
131 GMcD reference reference 06:25 1.03
132 PGooden reference tracked 06:26 2.02
133 Jeremy Weissmann reference reference 06:27 1.4
134 jimwetzler reference reference 06:29 1.0
135 paul.whitehouse69 reference reference 06:30 1.02
136 Riche reference reference 06:36 1.01
137 ilan reference reference 06:39 0.76
138 SlumdogEngineer reference reference 06:40 1.89
139 Kevin Gregg reference reference 06:42 1.13
140 uvofiz reference reference 06:43 1.06
141 tom.healey new_solver reference 06:43 0.89
142 PuzzleMaestro tracked reference 06:44 0.84
143 James P reference reference 06:45 1.02
144 FraserH reference reference 06:52 0.91
145 jon reference reference 06:52 0.99
146 Pxspxs new_solver reference 06:53 1.14
147 rhi.andrew tracked tracked 06:53 0.28
148 Puzzleplease reference reference 06:53 1.03
149 Nangle reference reference 06:57 1.42
150 DianeRS reference reference 06:58 0.81
151 valerian1967 tracked reference 06:59 1.15
152 Dvynys reference reference 07:00 1.01
153 nigel reference reference 07:03 1.14
154 Andrew Whiffin tracked reference 07:08 0.93
155 janesa new_solver reference 07:10 0.78
156 Ostralegus tracked tracked 07:11 0.26
157 Gussie reference reference 07:11 1.3
158 tds tracked reference 07:13 1.04
159 Obrador new_solver reference 07:14 0.98
160 1234 reference reference 07:16 0.75
161 Kalakuta72 reference reference 07:18 0.84
162 KenD51 reference reference 07:18 0.55
163 martinede reference reference 07:21 0.68
164 hazyfantazee new_solver reference 07:22 1.69
165 banishspam new_solver tracked 07:23 0.43
166 rt51 new_solver reference 07:24 1.06
167 Corymbia reference reference 07:25 0.8
168 ChrisBrea reference reference 07:28 1.31
169 frost reference reference 07:31 0.84
170 Mike Harper reference reference 07:35 1.22
171 Desdeeloeste new_solver reference 07:40 0.71
172 JanieP new_solver reference 07:40 1.51
173 Crippens1 tracked reference 07:40 1.19
174 andrewfeist96 new_solver reference 07:41 0.99
175 earlylight reference reference 07:42 1.04
176 CrystalPip tracked reference 07:43 1.21
177 John Arnold reference reference 07:44 0.93
178 cerds tracked reference 07:45 1.43
179 DamienKnapma new_solver reference 07:47 1.13
180 wwicksteed tracked reference 07:52 0.7
181 endafk reference reference 07:55 1.51
182 Dr_Bob tracked reference 07:55 0.83
183 drginacoco tracked reference 07:56 1.38
184 plett11 reference reference 07:58 1.27
185 TomHerbert reference reference 08:00 1.28
186 robertbridge tracked reference 08:02 1.38
187 docg tracked reference 08:03 0.75
188 timbo reference reference 08:05 1.13
189 johndun reference reference 08:06 1.03
190 dec tracked reference 08:07 1.36
191 m5harp reference reference 08:08 1.3
192 richardCV22 new_solver reference 08:10 1.01
193 alex.scordellis tracked reference 08:11 1.66
194 Julian Forbes tracked reference 08:11 1.64
195 nigelmzzz tracked reference 08:11 0.9
196 Templar Redux reference reference 08:12 1.0
197 jaraab reference reference 08:17 0.93
198 ulaca reference reference 08:18 1.02
199 puzzled1 tracked neutrino 08:19 0.85
200 gsriordan52 reference reference 08:20 0.83
201 robertL new_solver reference 08:22 1.3
202 Sheen reference reference 08:25 1.41
203 Zabadak3 tracked reference 08:25 0.94
204 crosswordian reference reference 08:26 0.97
205 jfb241 new_solver tracked 08:29 -0.17
206 Doyler tracked reference 08:30 1.7
207 CWM65 tracked reference 08:30 1.35
208 john.brassey tracked reference 08:30 1.19
209 GMB tracked reference 08:31 0.94
210 Cuppa378 tracked reference 08:32 1.07
211 Yatton50 reference reference 08:33 1.49
212 Edprof reference reference 08:33 1.25
213 kath tracked reference 08:34 0.84
214 mattindoha reference reference 08:35 0.72
215 goldenpie tracked reference 08:35 1.72
216 vefatica tracked tracked 08:36 0.44
217 Deezzaa reference reference 08:36 1.16
218 robert.buchele new_solver reference 08:38 1.85
219 crucihacker new_solver tracked 08:39 0.44
220 JE59 tracked reference 08:40 1.11
221 vinyl12345 reference reference 08:41 1.04
222 jemcd33 tracked reference 08:43 1.27
223 CoxBurglar tracked reference 08:44 0.85
224 OldSolver tracked reference 08:45 1.01
225 goblin reference reference 08:45 0.9
226 smalley552 tracked reference 08:46 1.38
227 hipponym tracked reference 08:47 1.68
228 Laputan tracked reference 08:48 1.76
229 Mkgnao tracked reference 08:49 0.96
230 luxtonj61 reference reference 08:50 0.92
231 Rowleyrag new_solver tracked 08:52 0.21
232 JeffHobbs tracked tracked 08:53 0.36
233 dr.shred new_solver reference 08:54 0.81
234 Jeeves tracked reference 08:55 0.82
235 Bambersheila55 new_solver reference 09:01 0.85
236 edwards.robert1 tracked tracked 09:02 0.14
237 sue.cresswell tracked reference 09:03 0.88
238 raincloud reference reference 09:05 1.7
239 barracuda reference reference 09:05 1.25
240 Mudge new_solver reference 09:12 1.85
241 joe.mcgrane new_solver reference 09:14 0.75
242 johnwynnewilliams new_solver reference 09:23 1.44
243 piltdown man new_solver reference 09:24 0.77
244 hemantyd new_solver tracked 09:27 2.32
245 Nigel1953 new_solver reference 09:29 1.66
246 Cryptique tracked reference 09:31 1.3
247 nishadamri tracked reference 09:32 0.86
248 Poff new_solver reference 09:36 1.64
249 uffindellbirtjn new_solver reference 09:38 0.86
250 annikins new_solver reference 09:38 1.3
251 mamster new_solver reference 09:43 1.91
252 Mike Mansbridge reference tracked 09:45 -0.35
253 steven j l new_solver reference 09:46 0.91
254 Elsinore new_solver reference 10:00 1.33
255 TonyN6 reference reference 10:02 1.56
256 Pendrov tracked reference 10:02 0.57
257 maisiemae reference reference 10:05 1.97
258 ezoredfox tracked reference 10:08 1.04
259 Calculator001 tracked reference 10:11 0.92
260 Pauline Minter tracked tracked 10:14 2.01
261 Birdingbob tracked reference 10:14 1.3
262 home.bright tracked reference 10:18 1.69
263 FelicityTT tracked reference 10:28 1.74
264 iholloway tracked reference 10:29 0.98
265 Chimblet Lyle new_solver reference 10:33 1.26
266 Troothful tracked reference 10:33 1.08
267 russellcannon new_solver reference 10:40 1.06
268 ofarrell new_solver tracked 10:41 3.28
269 Word Psmith new_solver reference 10:43 0.59
270 BertieVII tracked reference 10:43 1.86
271 Monkos tracked tracked 10:43 2.14
272 Nuck_the_king tracked tracked 10:48 2.09
273 alastair52 reference reference 10:50 1.07
274 starstruck new_solver reference 10:54 1.3
275 symbenall2 new_solver reference 10:57 1.52
276 hookyt tracked reference 11:00 1.55
277 MichaelE tracked reference 11:02 1.43
278 Rhys tracked reference 11:03 1.15
279 Arachnidus new_solver reference 11:07 1.42
280 Struwa tracked reference 11:13 0.48
281 horners1974 new_solver reference 11:14 1.09
282 potter_al new_solver reference 11:15 1.68
283 pammar tracked tracked 11:29 0.31
284 WordPlodder tracked reference 11:34 1.05
285 albrecht1959 tracked reference 11:35 1.34
286 simjt tracked reference 11:42 1.35
287 jackk.larg tracked reference 11:43 0.87
288 SlowSteady tracked reference 11:43 0.48
289 youngbaz new_solver reference 11:46 0.86
290 Dr. Memory tracked reference 11:47 0.53
291 martinr486 new_solver reference 12:15 1.49
292 paul.verney new_solver reference 12:19 1.2
293 Rammy Trainor new_solver reference 12:20 0.76
294 tyrotim new_solver reference 12:22 1.11
295 anonymous new_solver tracked 12:23 2.05
296 Oldandweary new_solver reference 12:23 0.94
297 Sonofjim tracked reference 12:30 1.11
298 Romulus66 new_solver reference 12:33 1.35
299 ifincham2 tracked reference 12:40 1.22
300 phatman new_solver tracked 12:47 2.98
301 alistair.boere new_solver reference 12:49 0.91
302 mpbthorpe new_solver reference 13:00 1.12
303 JimAdelong new_solver reference 13:02 1.0
304 rlowin2 new_solver reference 13:03 0.97
305 flashman tracked blog_solver 13:10 1.59
306 SMSEsq new_solver reference 13:18 1.98
307 chabuduo tracked tracked 13:20 2.47
308 intentional rounding new_solver reference 13:23 1.14
309 Dofray reference reference 13:24 1.25
310 kapietro tracked reference 13:40 1.53
311 Corbo new_solver reference 13:49 1.57
312 Merlin new_solver blog_solver 13:53 1.23
313 Doofenschmirtz tracked blog_solver 14:42 1.18
314 Leon Steed new_solver tracked 14:43 3.18
315 j0nnyl0ng new_solver reference 14:46 1.67
316 1a2b new_solver reference 14:52 0.93
317 phcbarnes new_solver reference 14:53 1.28
318 Mendes tracked reference 15:00 1.02
319 clivejharlow new_solver reference 15:08 1.6
320 mich_punk new_solver reference 15:09 1.66
321 Xebeq tracked reference 15:10 1.26
322 Carl new_solver reference 15:21 0.8
323 kfb20 tracked reference 15:43 1.83
324 Holly O new_solver reference 15:55 1.33
325 Steve Wood new_solver reference 16:04 1.08
326 pfalloon tracked reference 16:07 1.73
327 Charpentier new_solver reference 16:22 1.63
328 Guy Hatton new_solver reference 16:28 1.72
329 Narayanan new_solver reference 16:28 0.46
330 140 Mandak 262 Jamuna new_solver reference 16:31 1.75
331 The Real Steve Snackman new_solver reference 16:50 1.03
332 thechan new_solver reference 17:06 1.4
333 Jax74 new_solver reference 17:16 0.98
334 domski new_solver reference 17:46 0.89
335 tomtom2 new_solver reference 17:48 1.97
336 dankramlich new_solver tracked 17:58 0.21
337 daverob new_solver reference 18:05 1.52
338 Masha tracked reference 18:14 1.0
339 TonyK new_solver reference 18:34 0.86
340 RichardKn new_solver tracked 18:41 2.38
341 dan_tman new_solver reference 19:13 1.94
342 david.14587 new_solver tracked 19:21 2.92
343 Jean in Oxford new_solver reference 19:23 1.72
344 Cathyhuns new_solver tracked 19:34 -0.04
345 DaveH tracked reference 19:36 1.6
346 chilibombom tracked reference 19:57 0.62
347 mark.lillico new_solver tracked 20:17 2.93
348 Mark from Ipswich new_solver reference 20:32 0.48
349 david new_solver reference 20:33 1.52
350 mozbadel new_solver reference 20:35 1.09
351 Hazelnut new_solver reference 21:07 1.1
352 Pontypandy new_solver reference 21:11 1.73
353 moirconsult new_solver reference 21:30 0.72
354 Geldart new_solver reference 21:38 1.28
355 winelover new_solver reference 21:54 1.34
356 maryht new_solver reference 22:07 1.14
357 philby new_solver reference 22:57 1.44
358 ian.shepherd new_solver reference 23:00 0.77
359 dominic.c-b new_solver reference 23:18 1.82
360 deebeeem new_solver reference 23:35 0.7
361 paulmcl tracked tracked 23:47 1.52
362 hod45pat new_solver tracked 23:57 2.51
363 pamelalewis51 new_solver reference 24:29 0.66
364 danielbluebisson new_solver tracked 24:51 3.76
365 Pompeydave tracked reference 26:33 1.11
366 ttto new_solver reference 27:14 0.93
367 42colin new_solver tracked 27:22 4.55
368 shankar new_solver reference 27:52 1.69
369 Philip van Dyck new_solver reference 30:00 0.72
370 Sotogrande1 new_solver tracked 30:13 3.22
371 IanV new_solver reference 34:17 1.38
372 lilias.allan new_solver reference 39:35 1.36
373 mcfarl new_solver reference 42:45 1.27