Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: hilarym

TftT Name
Solver Typereference
Average Time02:51
SNITCH Correlation0.64

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-12-31 Tuesday 2873 01:01
2024-12-06 Friday 2852 01:05
2022-12-19 Monday 2290 01:32
2023-11-06 Monday 2520 01:34
2026-02-23 Monday 3232 01:41
2023-06-20 Tuesday 2421 01:45
2025-11-10 Monday 3142 01:47
2025-06-16 Monday 3016 01:48
2023-02-07 Tuesday 2326 01:48
2023-06-05 Monday 2410 01:49

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
92 2026-06-29 3340 78 3341 101 3342 99
93 2026-06-22 3334 85 3335 75 3336 113 3337 95 3338 107
102 2026-06-15 3328 78 3330 139 3332 91
100 2026-06-08 3322 101 3323 102 3324 105 3325 97 3326 107
111 2026-06-01 3316 94 3317 123 3318 150 3319 107 3320 81

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
117 2026-06-29 3340 130 3341 127 3342 96
97 2026-06-22 3334 89 3335 96 3336 114 3337 94 3338 105
125 2026-06-15 3328 114 3330 163 3332 98
105 2026-06-08 3322 113 3323 113 3324 111 3325 111 3326 105
118 2026-06-01 3316 125 3317 135 3318 129 3319 116 3320 89

Correlation to SNITCH

Plotting alignment results for the last 110 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for hilarym. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).