Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: PGooden

TftT Name
Solver Typereference
Average Time06:22
SNITCH Correlation0.68

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-11-26 Tuesday 2843 02:42
2025-03-11 Tuesday 2933 02:50
2025-09-22 Monday 3100 03:00
2024-08-07 Wednesday 2748 03:48
2026-07-27 Monday 3364 03:48
2025-01-14 Tuesday 2885 03:48
2026-03-28 Saturday 3261 03:48
2025-03-28 Friday 2948 03:48
2025-11-19 Wednesday 3150 03:49
2025-10-09 Thursday 3115 03:49

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
88 2026-08-03 3370 67 3371 113
90 2026-07-27 3364 58 3365 100 3366 83 3367 131 3368 81
92 2026-07-20 3358 78 3359 76 3360 111 3361 101 3362 100
102 2026-07-13 3352 74 3353 129 3354 106 3355 100
112 2026-07-06 3346 70 3347 93 3348 111 3349 91 3350 164
127 2026-06-29 3340 65 3341 85 3342 122 3343 198 3344 119

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
93 2026-08-03 3370 87 3371 100
96 2026-07-27 3364 84 3365 108 3366 91 3367 112 3368 87
96 2026-07-20 3358 95 3359 111 3360 108 3361 89 3362 102
108 2026-07-13 3352 96 3353 126 3354 109 3355 101
114 2026-07-06 3346 97 3347 109 3348 105 3349 80 3350 169
124 2026-06-29 3340 108 3341 107 3342 118 3343 178 3344 106

Correlation to SNITCH

Plotting alignment results for the last 114 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for PGooden. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).