Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: jon

TftT Name
Solver Typereference
Average Time06:35
SNITCH Alignment0.95

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-11-06 Monday 2520 03:48
2025-04-29 Tuesday 2975 04:07
2025-08-19 Tuesday 3071 04:07
2025-12-17 Wednesday 3174 04:07
2023-08-24 Thursday 2468 04:08
2023-11-07 Tuesday 2521 04:08
2024-04-24 Wednesday 2658 04:15
2023-07-06 Thursday 2433 04:15
2023-04-17 Monday 2375 04:19
2025-07-23 Wednesday 3048 04:20

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
105 2026-03-30 3266 105
95 2026-03-23 3256 91 3260 86
108 2026-03-16 3251 129 3253 97 3254 99
92 2026-03-09 3244 76 3245 94 3248 107
80 2026-03-02 3238 79 3239 81 3241 81

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
115 2026-03-30 3266 115
114 2026-03-23 3256 104 3260 103
96 2026-03-16 3251 124 3253 76 3254 90
106 2026-03-09 3244 101 3245 106 3248 113
92 2026-03-02 3238 100 3239 87 3241 89

Alignment to SNITCH

Plotting alignment results for the last 68 correct entries

Monthly average times

The plot below shows the monthly solving times for jon. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).