Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Steve Wood

TftT Name
Solver Typereference
Average Time12:46
SNITCH Alignment1.04

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-07-01 Tuesday 3029 06:50
2025-09-15 Monday 3094 07:05
2025-09-30 Tuesday 3107 07:19
2025-04-29 Tuesday 2975 07:25
2025-09-11 Thursday 3091 07:33
2025-06-09 Monday 3010 07:51
2024-10-07 Monday 2800 08:12
2025-04-22 Tuesday 2969 08:13
2025-05-27 Tuesday 2999 08:23
2025-06-27 Friday 3026 08:28

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
95 2025-10-06 3112 76 3114 114
87 2025-09-29 3107 57 3108 82 3109 85 3110 106
93 2025-09-22 3100 65 3102 104 3103 98 3104 105
67 2025-09-15 3094 48 3095 58 3096 71 3098 87
77 2025-09-08 3090 107 3091 52 3092 78

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
105 2025-10-06 3112 85 3114 125
85 2025-09-29 3107 68 3108 82 3109 81 3110 107
88 2025-09-22 3100 85 3102 91 3103 70 3104 106
81 2025-09-15 3094 81 3095 69 3096 95 3098 77
79 2025-09-08 3090 108 3091 56 3092 65

Alignment to SNITCH

Plotting alignment results for the last 92 correct entries

Monthly average times

The plot below shows the monthly solving times for Steve Wood. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).