Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Steve Wood

TftT Name
Solver Typereference
Average Time12:28
SNITCH Correlation0.57

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-03-16 Monday 3250 05:56
2025-07-01 Tuesday 3029 06:50
2025-11-18 Tuesday 3149 06:57
2026-05-21 Thursday 3307 06:58
2025-09-15 Monday 3094 07:05
2026-03-28 Saturday 3261 07:18
2025-09-30 Tuesday 3107 07:19
2025-04-29 Tuesday 2975 07:25
2026-06-29 Monday 3340 07:30
2025-12-29 Monday 3184 07:33

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
89 2026-09-28 3418 64 3420 82 3421 83 3422 129
108 2026-09-21 3413 109 3414 110 3415 109 3416 95
103 2026-09-14 3406 69 3407 69 3408 109 3409 174 3410 87
98 2026-09-07 3401 86 3402 107 3404 86
83 2026-08-31 3394 73 3395 76 3396 108 3397 78

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
96 2026-09-28 3418 106 3420 78 3421 81 3422 122
100 2026-09-21 3413 100 3414 94 3415 115 3416 102
104 2026-09-14 3406 83 3407 75 3408 121 3409 170 3410 85
99 2026-09-07 3401 90 3402 115 3404 89
98 2026-08-31 3394 110 3395 92 3396 133 3397 88

Correlation to SNITCH

Plotting alignment results for the last 113 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for Steve Wood. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).