Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: MikeOsborneMason

TftT Name
Solver Typereference
Average Time04:14
SNITCH Alignment1.01

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-02-23 Monday 3232 02:25
2026-04-20 Monday 3280 02:48
2026-03-30 Monday 3262 02:48
2026-03-02 Monday 3238 02:57
2026-03-11 Wednesday 3246 03:03
2026-03-10 Tuesday 3245 03:03
2026-03-27 Friday 3260 03:05
2026-04-29 Wednesday 3288 03:07
2026-04-22 Wednesday 3282 03:10
2026-02-09 Monday 3220 03:10

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
99 2026-04-27 3286 119 3287 96 3288 73 3289 95 3290 116
90 2026-04-20 3280 67 3281 103 3282 76 3283 114
109 2026-04-13 3274 101 3275 147 3276 117 3277 84 3278 97
98 2026-04-06 3268 124 3269 84 3270 104 3271 80
125 2026-03-30 3262 67 3263 97 3264 146 3265 192

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
103 2026-04-27 3286 143 3287 118 3288 79 3289 94 3290 81
97 2026-04-20 3280 108 3281 100 3282 82 3283 99
101 2026-04-13 3274 112 3275 128 3276 120 3277 76 3278 70
113 2026-04-06 3268 130 3269 97 3270 125 3271 101
108 2026-03-30 3262 85 3263 95 3264 105 3265 148

Alignment to SNITCH

Plotting alignment results for the last 61 correct entries

Monthly average times

The plot below shows the monthly solving times for MikeOsborneMason. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).