Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: MikeOsborneMason

TftT Name
Solver Typereference
Average Time04:09
SNITCH Correlation0.66

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-06-29 Monday 3340 02:05
2026-02-23 Monday 3232 02:25
2026-06-15 Monday 3328 02:47
2026-06-17 Wednesday 3330 02:48
2026-03-30 Monday 3262 02:48
2026-04-20 Monday 3280 02:48
2026-05-04 Monday 3292 02:49
2026-05-18 Monday 3304 02:53
2026-06-01 Monday 3316 02:54
2026-03-02 Monday 3238 02:57

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
95 2026-06-29 3340 50 3341 81 3342 119 3343 134 3344 91
95 2026-06-22 3334 137 3335 81 3336 78 3337 87
87 2026-06-15 3328 66 3329 88 3330 66 3331 131 3332 86
95 2026-06-08 3322 90 3323 94 3324 96 3325 91 3326 108
90 2026-06-01 3316 68 3317 84 3318 125 3319 86 3320 90

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
100 2026-06-29 3340 83 3341 102 3342 115 3343 120 3344 80
102 2026-06-22 3334 144 3335 103 3336 78 3337 86
92 2026-06-15 3328 97 3329 86 3330 77 3331 111 3332 93
103 2026-06-08 3322 101 3323 104 3324 102 3325 104 3326 106
96 2026-06-01 3316 90 3317 92 3318 107 3319 93 3320 98

Correlation to SNITCH

Plotting alignment results for the last 98 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for MikeOsborneMason. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).