Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: paul.graville

TftT Name
Solver Typereference
Average Time10:27
SNITCH Correlation0.79

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-05-18 Monday 3304 05:04
2026-06-29 Monday 3340 05:35
2026-05-13 Wednesday 3300 06:48
2026-08-05 Wednesday 3372 07:20
2026-08-12 Wednesday 3378 07:26
2026-08-24 Monday 3388 07:33
2026-04-28 Tuesday 3287 07:58
2026-06-08 Monday 3322 08:16
2026-05-19 Tuesday 3305 08:51
2026-05-11 Monday 3298 08:52

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
142 2026-09-14 3409 142
154 2026-09-07 3402 154
72 2026-08-24 3388 72
139 2026-08-17 3385 159
100 2026-08-10 3377 98 3378 71
105 2026-08-03 3372 70 3374 132

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
139 2026-09-14 3409 139
165 2026-09-07 3402 165
85 2026-08-24 3388 85
151 2026-08-17 3385 176
99 2026-08-10 3377 115 3378 78
105 2026-08-03 3372 82 3374 110

Correlation to SNITCH

Plotting alignment results for the last 28 correct entries. Only Monday to Friday data is included.