Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: david.14587

TftT Name
Solver Typereference
Average Time13:00
SNITCH Alignment1.31

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-10-13 Monday 3118 03:52
2025-04-29 Tuesday 2975 04:33
2025-06-28 Saturday 3027 04:52
2025-09-15 Monday 3094 05:16
2025-05-27 Tuesday 2999 05:33
2025-12-08 Monday 3166 05:43
2024-10-07 Monday 2800 05:46
2026-03-16 Monday 3250 05:53
2026-01-05 Monday 3190 05:56
2025-11-17 Monday 3148 06:08

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
151 2026-04-27 3286 218 3287 145 3288 207 3289 83
139 2026-04-20 3280 55 3282 182 3284 181
96 2026-04-13 3274 93 3276 63 3277 134
72 2026-04-06 3271 54 3272 98
112 2026-03-30 3262 57 3263 185 3265 94

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
172 2026-04-27 3286 262 3287 179 3288 225 3289 82
162 2026-04-20 3280 88 3282 197 3284 201
96 2026-04-13 3274 103 3276 64 3277 121
76 2026-04-06 3271 68 3272 92
108 2026-03-30 3262 73 3263 181 3265 72

Alignment to SNITCH

Plotting alignment results for the last 90 correct entries

Monthly average times

The plot below shows the monthly solving times for david.14587. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).