Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Hugster

TftT Name
Solver Typereference
Average Time12:49
SNITCH Alignment1.79

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-05-27 Tuesday 2999 05:46
2025-07-01 Tuesday 3029 05:50
2025-07-23 Wednesday 3048 06:02
2025-07-17 Thursday 3043 06:26
2025-06-10 Tuesday 3011 06:57
2025-07-07 Monday 3034 07:06
2025-06-09 Monday 3010 07:44
2025-04-22 Tuesday 2969 07:47
2025-04-29 Tuesday 2975 08:02
2025-07-04 Friday 3032 08:15

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
77 2025-07-21 3046 105 3047 88 3048 47 3050 71
104 2025-07-14 3040 97 3041 153 3043 50 3044 117
94 2025-07-07 3034 55 3036 134
63 2025-06-30 3028 64 3029 45 3030 81 3032 64
100 2025-06-23 3022 88 3023 116 3024 105 3026 79
67 2025-06-16 3016 67 3018 67
85 2025-06-09 3010 56 3011 50 3013 115 3014 75
92 2025-06-02 3004 61 3006 104 3007 113

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
100 2025-07-21 3046 138 3047 111 3048 69 3050 83
102 2025-07-14 3040 100 3041 133 3043 60 3044 115
102 2025-07-07 3034 71 3036 134
78 2025-06-30 3028 92 3029 65 3030 91 3032 65
107 2025-06-23 3022 100 3023 103 3024 109 3026 94
86 2025-06-16 3016 85 3018 87
98 2025-06-09 3010 91 3011 73 3013 125 3014 77
100 2025-06-02 3004 85 3006 100 3007 116

Alignment to SNITCH

Plotting alignment results for the last 49 correct entries