Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Alias Noble

TftT Name
Solver Typereference
Average Time10:15
SNITCH Alignment1.67

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-07-01 Tuesday 3029 05:54
2025-07-23 Wednesday 3048 06:20
2025-06-30 Monday 3028 06:22
2025-05-13 Tuesday 2987 06:35
2025-06-09 Monday 3010 06:51
2025-05-27 Tuesday 2999 07:00
2025-05-26 Monday 2998 07:18
2025-08-05 Tuesday 3059 07:24
2025-06-11 Wednesday 3012 07:27
2025-07-25 Friday 3050 07:28

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
74 2025-08-04 3059 72 3060 77
91 2025-07-28 3053 98 3054 80 3055 82 3056 121
74 2025-07-21 3047 73 3048 60 3049 77 3050 71
108 2025-07-14 3040 118 3041 132 3043 105
107 2025-07-07 3034 73 3036 72 3037 81 3038 224
87 2025-06-30 3028 60 3029 56 3031 92 3032 96

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
81 2025-08-04 3059 81 3060 82
98 2025-07-28 3053 103 3054 94 3055 105 3056 98
89 2025-07-21 3047 92 3048 88 3049 98 3050 83
110 2025-07-14 3040 121 3041 114 3043 126
110 2025-07-07 3034 94 3036 72 3037 82 3038 215
95 2025-06-30 3028 86 3029 81 3031 92 3032 98

Alignment to SNITCH

Plotting alignment results for the last 66 correct entries