Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: SimonAnthony

TftT Name
Solver Typetracked
Average Time04:07
SNITCH Alignment1.45

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-05-06 Monday 2668 02:15
2023-11-06 Monday 2520 02:17
2024-10-07 Monday 2800 02:19
2023-10-16 Monday 2505 02:20
2024-10-18 Friday 2810 02:24
2024-08-28 Wednesday 2766 02:27
2024-01-29 Monday 2584 02:30
2024-02-07 Wednesday 2592 02:36
2024-03-11 Monday 2620 02:38
2024-04-08 Monday 2644 02:41

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
91 2024-11-18 2836 80 2837 112 2838 97 2840 78
113 2024-11-11 2830 79 2831 131 2832 78 2833 162
92 2024-11-04 2824 137 2825 107 2826 72 2827 83 2828 90
118 2024-10-28 2818 94 2819 128 2820 79 2821 169 2822 132
125 2024-10-21 2812 185 2813 128 2814 118 2815 66 2816 130
97 2024-10-14 2807 75 2808 81 2809 90 2810 59
84 2024-10-07 2800 56 2802 73 2803 71 2804 155
130 2024-09-30 2794 218 2795 120 2796 101 2797 138

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
98 2024-11-18 2836 87 2837 112 2838 121 2840 75
104 2024-11-11 2830 102 2831 113 2832 85 2833 121
98 2024-11-04 2824 145 2825 97 2826 97 2827 79 2828 107
100 2024-10-28 2818 87 2819 92 2820 95 2821 138 2822 95
128 2024-10-21 2812 171 2813 140 2814 103 2815 90 2816 138
96 2024-10-14 2807 71 2808 102 2809 98 2810 74
97 2024-10-07 2800 86 2802 89 2803 92 2804 143
122 2024-09-30 2794 213 2795 93 2796 117 2797 112

Alignment to SNITCH

Monthly average times

The table below shows the monthly average solving times for SimonAnthony

MonthAverage time
May 2024 04:00
Apr 2024 03:58
Feb 2024 03:51

Plot of average time in minutes

Loading...