Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: ian.shepherd

TftT Name
Solver Typereference
Average Time16:05
SNITCH Correlation0.53

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-03-28 Saturday 3261 07:53
2025-11-18 Tuesday 3149 09:34
2026-02-25 Wednesday 3234 09:39
2025-09-15 Monday 3094 09:43
2026-03-30 Monday 3262 10:05
2026-05-30 Saturday 3315 10:10
2026-02-09 Monday 3220 10:15
2026-01-19 Monday 3202 10:24
2026-03-06 Friday 3242 10:33
2026-06-12 Friday 3326 10:37

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
128 2026-06-29 3341 128
100 2026-06-22 3335 89 3336 78 3337 140
115 2026-06-15 3329 110 3330 84 3331 148 3332 121
84 2026-06-08 3322 84 3324 88 3325 76 3326 65
96 2026-06-01 3316 105 3317 112 3319 99 3320 68

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
162 2026-06-29 3341 162
107 2026-06-22 3335 114 3336 78 3337 138
115 2026-06-15 3329 107 3330 98 3331 125 3332 131
86 2026-06-08 3322 94 3324 93 3325 87 3326 64
111 2026-06-01 3316 140 3317 123 3319 107 3320 74

Correlation to SNITCH

Plotting alignment results for the last 94 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for ian.shepherd. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).