Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: ChuckB

TftT Name
Solver Typereference
Average Time05:22
SNITCH Correlation0.63

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-11-06 Monday 2520 03:25
2026-02-23 Monday 3232 03:32
2025-09-01 Monday 3082 03:48
2026-01-12 Monday 3196 03:51
2025-05-22 Thursday 2995 03:51
2026-07-21 Tuesday 3359 03:51
2026-04-20 Monday 3280 03:53
2026-06-29 Monday 3340 03:56
2025-09-22 Monday 3100 03:57
2024-03-27 Wednesday 2634 03:57

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
101 2026-08-31 3394 95 3395 95
106 2026-08-24 3388 100 3389 115 3391 82 3392 105
114 2026-08-17 3382 139 3384 104 3385 100
103 2026-08-10 3377 89 3378 93 3379 127
97 2026-08-03 3370 95 3371 107 3372 91

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
118 2026-08-31 3394 143 3395 115
116 2026-08-24 3388 119 3389 130 3391 106 3392 129
124 2026-08-17 3382 139 3384 122 3385 111
105 2026-08-10 3377 104 3378 103 3379 110
108 2026-08-03 3370 123 3371 95 3372 107

Correlation to SNITCH

Plotting alignment results for the last 65 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for ChuckB. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).