Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: JayEm

TftT Name
Solver Typereference
Average Time04:49
SNITCH Correlation0.58

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-12-06 Friday 2852 01:00
2026-04-20 Monday 3280 02:15
2026-07-21 Tuesday 3359 02:20
2025-06-09 Monday 3010 02:21
2026-06-29 Monday 3340 02:23
2025-01-25 Saturday 2895 02:24
2026-02-23 Monday 3232 02:28
2025-09-15 Monday 3094 02:34
2026-03-16 Monday 3250 02:42
2026-03-30 Monday 3262 02:43

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
78 2026-09-28 3418 62 3419 74 3420 98
104 2026-09-21 3412 110 3414 96 3415 115 3416 77
86 2026-09-14 3406 77 3407 82 3408 94 3409 85 3410 81
88 2026-09-07 3400 77 3401 86 3402 92 3403 85 3404 89
81 2026-08-31 3394 60 3395 83 3396 94 3397 77 3398 93

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
91 2026-09-28 3418 103 3419 77 3420 93
96 2026-09-21 3412 101 3414 82 3415 122 3416 82
88 2026-09-14 3406 92 3407 90 3408 104 3409 83 3410 79
88 2026-09-07 3400 84 3401 90 3402 98 3403 77 3404 92
92 2026-08-31 3394 90 3395 101 3396 116 3397 87 3398 69

Correlation to SNITCH

Plotting alignment results for the last 115 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for JayEm. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).