Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: mjsaunders9

TftT Name
Solver Typereference
Average Time06:05
SNITCH Alignment1.07

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-12-02 Tuesday 3161 03:52
2026-02-16 Monday 3226 03:52
2026-04-28 Tuesday 3287 03:53
2026-02-23 Monday 3232 03:57
2025-12-17 Wednesday 3174 04:09
2026-03-16 Monday 3250 04:11
2025-01-25 Saturday 2895 04:12
2026-02-27 Friday 3236 04:15
2026-05-09 Saturday 3297 04:16
2026-05-05 Tuesday 3293 04:16

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
95 2026-06-01 3316 76 3318 99 3319 78 3320 75
107 2026-05-25 3310 154 3311 70 3312 74 3313 95 3314 154
94 2026-05-18 3304 114 3305 82 3306 101 3307 75 3308 98
90 2026-05-11 3298 88 3299 98 3300 97 3301 68 3302 74
96 2026-05-04 3292 76 3293 68 3294 94 3295 147 3296 128
79 2026-04-27 3286 81 3287 62 3288 71 3289 76

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
93 2026-06-01 3316 101 3318 85 3319 84 3320 82
108 2026-05-25 3310 192 3311 88 3312 77 3313 109 3314 96
101 2026-05-18 3304 172 3305 98 3306 95 3307 70 3308 89
108 2026-05-11 3298 106 3299 118 3300 118 3301 89 3302 98
100 2026-05-04 3292 91 3293 75 3294 110 3295 141 3296 120
87 2026-04-27 3286 97 3287 76 3288 77 3289 75

Alignment to SNITCH

Plotting alignment results for the last 151 correct entries

Monthly average times

The plot below shows the monthly solving times for mjsaunders9. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).