Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: mjsaunders9

TftT Name
Solver Typereference
Average Time05:50
SNITCH Correlation0.63

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-06-29 Monday 3340 03:32
2026-08-27 Thursday 3391 03:39
2026-09-28 Monday 3418 03:48
2025-12-02 Tuesday 3161 03:52
2026-02-16 Monday 3226 03:52
2026-08-31 Monday 3394 03:52
2026-04-28 Tuesday 3287 03:53
2026-06-15 Monday 3328 03:53
2026-02-23 Monday 3232 03:57
2026-06-26 Friday 3338 04:05

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
85 2026-10-05 3424 91 3425 78 3426 86
101 2026-09-28 3418 65 3419 91 3420 106 3421 91 3422 171
97 2026-09-21 3412 95 3413 108 3414 110 3415 80 3416 84
111 2026-09-14 3406 91 3407 86 3408 82 3409 133 3410 105
108 2026-09-07 3400 91 3401 140 3402 81 3403 125 3404 117
98 2026-08-31 3394 66 3395 95 3396 80 3397 92 3398 143

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
108 2026-10-05 3424 118 3425 106 3426 101
106 2026-09-28 3418 108 3419 94 3420 100 3421 89 3422 161
89 2026-09-21 3412 87 3413 99 3414 94 3415 85 3416 90
110 2026-09-14 3406 109 3407 94 3408 91 3409 130 3410 102
109 2026-09-07 3400 100 3401 147 3402 87 3403 114 3404 121
103 2026-08-31 3394 100 3395 115 3396 98 3397 104 3398 106

Correlation to SNITCH

Plotting alignment results for the last 126 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for mjsaunders9. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).