Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: mjsaunders9

TftT Name
Solver Typetracked
Average Time08:51
SNITCH Alignment0.35

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-01-25 Saturday 2895 04:12
2025-02-12 Wednesday 2910 04:21
2024-10-22 Tuesday 2813 04:25
2024-11-20 Wednesday 2838 04:40
2024-10-14 Monday 2806 04:43
2024-09-18 Wednesday 2784 04:50
2024-11-06 Wednesday 2826 04:55
2024-09-02 Monday 2770 04:57
2024-12-19 Thursday 2863 04:57
2024-12-10 Tuesday 2855 05:01

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
76 2025-02-17 2914 61 2916 91 2917 66 2918 74
76 2025-02-10 2908 79 2909 64 2910 49 2911 61 2912 86
93 2025-02-03 2902 97 2903 95 2904 69 2905 94 2906 114
62 2025-01-27 2896 70 2897 57 2898 60 2899 61 2900 69
62 2025-01-20 2890 77 2891 80 2892 61 2893 62 2894 53
75 2025-01-13 2884 75 2885 67 2886 63 2887 108 2888 73
73 2025-01-06 2878 107 2879 65 2880 65 2881 70 2882 60
65 2024-12-30 2872 72 2874 61 2875 60 2876 65

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
78 2025-02-17 2914 74 2916 77 2917 76 2918 87
82 2025-02-10 2908 79 2909 82 2910 67 2911 78 2912 81
88 2025-02-03 2902 101 2903 81 2904 82 2905 75 2906 102
67 2025-01-27 2896 68 2897 74 2898 65 2899 70 2900 68
71 2025-01-20 2890 72 2891 74 2892 75 2893 69 2894 72
78 2025-01-13 2884 73 2885 71 2886 68 2887 105 2888 73
72 2025-01-06 2878 79 2879 73 2880 72 2881 67 2882 71
64 2024-12-30 2872 76 2874 49 2875 56 2876 70

Alignment to SNITCH