Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Times Quick Cryptic Crossword 3161

Date 02 December 2025
Number 3161
Setter Wurm
Day of week Tuesday
NITCH 78
Count of ref solvers 76
Ref solvers excluded with errors 9
Link to crossword View Crossword*
Times for the Times Link 3161

* Requires access to the Times Crossword Club

Detailed solving results

 

If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".

Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.

We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.

Name TfTT Name Average time This time Personal NITCH WITCH
mohn 01:58 01:37 82 105
Paul Gilbert 02:05 02:02 97 124
cmjhutton 02:06 01:34 74 94
lili 02:12 01:52 84 107
mistigris 02:35 01:41 65 83
Magoo 02:37 02:01 77 98
verlaine 02:38 01:52 70 89
Jason 02:39 02:10 81 103
aphis99 aphis99 02:46 02:05 75 96
hilarym 02:46 02:20 84 107
HoneyBadger 03:07 01:49 58 74
Flimmy flammy 03:11 02:24 75 96
Ciolf 03:17 03:04 93 119
Amoeba89 03:19 02:58 89 114
markdobell 03:23 02:28 72 92
richard 03:31 03:50 109 139
Heyesey 03:33 02:35 72 92
SimonAnthony 03:47 02:53 76 97
AlanS 03:50 02:57 76 97
Kinghedger 03:52 02:33 65 83
Deane Short 03:56 02:56 74 94
Bluejacket 04:08 05:14 126 161
MikeOsborne 04:09 05:02 121 155
EricK 04:12 03:13 76 97
Topical Tim Topical Tim 04:12 02:47 66 84
lickert 04:27 03:09 70 89
chindit 04:29 03:48 84 107
John Walsh 04:31 03:55 86 110
andrewlake 04:32 03:59 87 111
tilbee 04:32 04:32 100 128
Jon Delfin 04:33 02:59 65 83
lucyg43484 04:36 03:41 80 102
Morphosis 04:37 04:04 88 112
canismiser 04:38 03:10 68 87
MK76 04:40 03:16 70 89
alexh 04:40 04:09 88 112
Tom Stubbs Tom Stubbs 04:41 03:49 81 103
cdb_100 04:41 03:16 69 88
philjordan1147 BUSMAN 04:41 03:08 66 84
rrricharrrd 04:44 04:02 85 108
Aybee 04:44 03:49 80 102
Ed freshpot 04:45 04:18 90 115
March 04:45 03:43 78 100
clarkeybaby 04:47 03:04 64 82
ram80 04:50 05:59 123 157
CentralLine CentralLine 04:50 04:15 87 111
d.middleton 04:51 05:24 111 142
andy 04:53 03:02 62 79
neilr neilr 04:55 04:17 87 111
Zander 04:55 04:09 84 107
lyndaw 04:56 03:36 72 92
Aly Duncan 04:57 05:19 107 137
The Dabbler 04:58 04:11 84 107
Tibthorpe 05:00 03:33 71 91
Squallaby 05:01 03:35 71 91
alisonm74 05:02 03:20 66 84
Riche Riche 05:03 04:43 93 119
Freemers1968 05:03 02:58 58 74
Vannyx 05:04 07:37 150 192
Johninterred 05:05 04:25 86 110
Paul Hammond Paul Hammond 05:06 06:07 119 152
Rabbitoh galspray 05:07 04:12 82 105
AndyKnott321 05:08 04:47 93 119
Streaky Bacon 05:11 03:31 67 85
ChuckB 05:12 03:57 75 96
KarenR 05:13 04:46 91 116
babka 05:14 06:09 117 150
7dPenguin 7dPenguin 05:18 04:34 86 110
Anomalospiza 05:21 05:47 108 138
mcrossib1 05:21 05:11 96 123
KET 05:25 03:51 71 91
chriswestontour 05:28 06:03 110 141
cmcnsmith 05:29 05:06 93 119
Encota 05:30 04:15 77 98
esmeralda 05:31 04:08 74 94
Carol 05:31 05:04 91 116
Looch 05:39 05:50 103 132
fishernick79 05:41 03:30 61 78
Shabbo 05:43 05:17 92 117
Finzi 05:44 05:52 102 130
rob.rolfe42 05:45 04:55 85 108
plusjeremy (Jeremy Weissmann) plusjeremy 05:49 08:55 153 196
hopkinb hopkinb 05:58 05:47 96 123
Michael Dove 05:59 08:58 149 191
Curarist 06:00 05:08 85 108
julian_w 06:01 04:55 81 103
paul.whitehouse69 06:02 05:01 83 106
Tudds 06:03 05:22 88 112
PGooden 06:03 04:33 75 96
Dzhigit 06:10 04:04 65 83
ajcauk1 06:13 05:04 81 103
James P 06:21 06:04 95 121
Rembleforth 06:24 04:46 74 94
Jamie Fox 06:26 04:20 67 85
Adrian Cobb 06:29 06:55 106 135
GMcD 06:29 04:56 76 97
jimwetzler 06:30 06:09 94 120
uvofiz 06:31 05:20 81 103
earlylight 06:31 04:37 70 89
mjsaunders9 06:35 03:52 58 74
jon 06:35 04:50 73 93
Aldus 06:39 05:42 85 108
valerian1967 06:41 06:40 99 126
The Caffeine Kid 06:46 04:56 72 92
DamienKnapma 06:51 05:59 87 111
Dvynys Dvynys 06:52 06:40 97 124
endafk 06:54 06:23 92 117
Puzzleplease 06:58 03:54 55 70
Kevin Gregg Kevin Gregg 07:06 05:28 76 97
Corymbia Corymbia 07:06 05:12 73 93
Aloysius 07:09 04:45 66 84
Desdeeloeste Desdeeloeste 07:17 10:07 138 176
Jamescheck JamesCheck 07:25 06:03 81 103
intentional rounding 07:29 12:28 166 212
Mike Harper Mike Harper 07:29 04:37 61 78
OldSolver 07:29 05:15 70 89
Templar Redux Templar 07:31 08:59 119 152
Solving slo mo 07:32 09:38 127 162
Mudge 07:33 10:03 133 170
1234 07:33 07:30 99 126
plett11 Plett11 07:43 08:31 110 141
hemantyd 07:44 07:15 93 119
smalley552 07:46 06:52 88 112
jaraab 07:55 08:46 110 141
ulaca ulaca 07:58 07:07 89 114
johndun John Dunleavy 07:59 07:08 89 114
crucihacker 08:07 10:04 124 158
vefatica vefatica 08:19 09:27 113 144
Jeeves 08:19 08:03 96 123
RPY 08:21 06:51 82 105
gsriordan52 08:22 06:15 74 94
mattindoha 08:26 08:11 97 124
JeffHobbs 08:28 07:15 85 108
goblin 08:29 06:27 76 97
MichelinPoitiers 08:37 07:41 89 114
starstruck starstruck_au 08:38 08:43 100 128
annikins 08:40 05:40 65 83
nigelmzzz 08:42 07:27 85 108
Peloton 08:45 05:08 58 74
Mike Mansbridge 08:49 113:49 1290 1653
vinyl12345 vinyl1 09:00 07:27 82 105
Mkgnao Mkgnao 09:01 07:47 86 110
LiamD 09:03 12:16 135 173
E Bradford E Bradford 09:25 07:04 75 96
johnusa 09:32 06:58 73 93
Calculator001 09:33 09:41 101 129
hookyt 09:41 06:49 70 89
horners1974 Jonathan Hornby 09:43 09:54 101 129
barracuda barracuda 09:43 09:11 94 120
Cryptique 09:53 12:37 127 162
Alias Noble 10:14 08:02 78 100
The Real Steve Snackman 10:22 09:42 93 119
martinr486 10:25 12:48 122 156
Pendrov 10:34 07:35 71 91
chabuduo chabuduo 10:40 07:49 73 93
Captain Burnaby 10:46 14:13 132 169
simjt simjt 10:46 09:14 85 108
Srb1 10:50 08:13 75 96
Cedric Statherby 10:55 06:39 60 76
TonyN6 10:56 07:07 65 83
HCOONamatata 11:19 14:26 127 162
BertieVII 11:19 07:07 62 79
Struwa Struwa 11:22 09:05 79 101
Sonofjim 11:23 19:19 169 216
Muckypuppy 11:36 10:50 93 119
Mark from Ipswich 11:54 10:48 90 115
kapietro kapietro 11:55 13:07 110 141
Steve Wood 11:58 08:27 70 89
youngbaz 12:00 12:25 103 132
Col-y-wobble 12:02 10:24 86 110
Charpentier 12:04 19:23 160 205
WordPlodder BletchleyReject 12:18 07:21 59 75
pfalloon 12:50 12:55 100 128
Mendes Mendesest 13:30 11:29 85 108
Solvitflav 14:07 13:07 92 117
Merlin_55 Merlin 14:14 13:29 94 120
Holly O 14:38 14:41 100 128
Doofenschmirtz Doofenschmirtz 15:01 10:02 66 84
RPE10538 RPE10538 15:14 16:18 107 137
judi 17:02 16:16 95 121
ian.shepherd 18:01 15:23 85 108
bangsar DearHector 19:52 11:30 57 73
tomtom2 20:39 16:52 81 103
maryht 20:51 30:11 144 184
philby 21:03 19:32 92 117
paulmcl 21:33 09:13 42 53
dominic.c-b 21:41 39:03 180 230
thechan 23:11 15:16 65 83
matt_o 24:21 25:27 104 133
Tomov 25:09 25:36 101 129
IanV IanV 26:39 26:10 98 125
andybry andybry 35:11 37:17 105 134
crossworder 41:24 40:09 96 123
mcfarl 52:58 101:24 191 244

A guide to the solver status

Legend
 Reference solver used for SNITCH
 Other Reference solver
 Tracked solver
 Blog solver

Blog Solvers

Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.

Notes for Blog Solvers:

  • the most reliable format for reporting times is with format "mm:ss" or as "x minutes" in the title or at the start of the entry
  • only the first main comment for each blogger is used; responses to other comments or a second comment is ignored
  • to report errors, include "n errors" just after the time
  • If you just have a time it is assumed you have no errors unless you mention DNF or pink squares or giving up, etc, in the text
  • Examples of good time notifications are "38:30, 0 errors" and "39 minutes, 0 errors" in the comment title or as the first part of your comment

Notes

The definition of Reference and Tracked solvers is described on the Neutrinos page.

The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.

The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.

Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.

As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.

You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.

You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back