TftT Name | |
---|---|
Solver Type | reference |
Average Time | 11:00 |
SNITCH Alignment | 1.47 |
Date | Day of week | Crossword | Solving Time (m:ss) |
---|---|---|---|
2023-03-06 | Monday | 2345 | 05:30 |
2024-09-23 | Monday | 2788 | 05:59 |
2023-08-11 | Friday | 2459 | 06:02 |
2024-03-20 | Wednesday | 2628 | 06:05 |
2024-12-17 | Tuesday | 2861 | 06:06 |
2023-06-22 | Thursday | 2423 | 06:12 |
2024-06-11 | Tuesday | 2699 | 06:16 |
2024-07-26 | Friday | 2738 | 06:21 |
2023-09-27 | Wednesday | 2492 | 06:23 |
2023-12-05 | Tuesday | 2541 | 06:30 |
Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 2024-12-30 | 2872 | 100 | ||||||||
186 | 2024-12-23 | 2866 | 90 | 2867 | 75 | 2870 | 125 | ||||
101 | 2024-12-16 | 2861 | 59 | 2862 | 86 | 2863 | 176 | 2864 | 78 | ||
92 | 2024-12-09 | 2855 | 81 | 2857 | 104 | 2858 | 91 | ||||
102 | 2024-12-02 | 2848 | 117 | 2849 | 109 | 2850 | 111 | 2851 | 79 | ||
98 | 2024-11-25 | 2842 | 72 | 2843 | 113 | 2844 | 122 | 2845 | 83 | 2846 | 73 |
125 | 2024-11-18 | 2836 | 94 | 2838 | 74 | 2839 | 231 | 2840 | 100 | ||
150 | 2024-11-11 | 2830 | 68 | 2832 | 102 | 2834 | 342 | ||||
84 | 2024-11-04 | 2824 | 93 | 2825 | 103 | 2826 | 80 | 2828 | 73 | ||
116 | 2024-10-28 | 2818 | 108 | 2819 | 139 | 2820 | 72 | 2821 | 98 | 2822 | 158 |
Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
105 | 2024-12-30 | 2872 | 105 | ||||||||
146 | 2024-12-23 | 2866 | 76 | 2867 | 80 | 2870 | 88 | ||||
112 | 2024-12-16 | 2861 | 75 | 2862 | 84 | 2863 | 212 | 2864 | 84 | ||
105 | 2024-12-09 | 2855 | 117 | 2857 | 105 | 2858 | 95 | ||||
95 | 2024-12-02 | 2848 | 87 | 2849 | 102 | 2850 | 101 | 2851 | 97 | ||
102 | 2024-11-25 | 2842 | 91 | 2843 | 107 | 2844 | 110 | 2845 | 97 | 2846 | 82 |
138 | 2024-11-18 | 2836 | 103 | 2838 | 92 | 2839 | 285 | 2840 | 96 | ||
160 | 2024-11-11 | 2830 | 88 | 2832 | 112 | 2834 | 367 | ||||
91 | 2024-11-04 | 2824 | 98 | 2825 | 93 | 2826 | 108 | 2828 | 86 | ||
98 | 2024-10-28 | 2818 | 100 | 2819 | 100 | 2820 | 86 | 2821 | 80 | 2822 | 114 |
The table below shows the monthly average solving times for TonyN6
Month | Average time |
---|---|
Dec 2024 | 11:00 |
Oct 2024 | 10:17 |
Sep 2024 | 10:10 |
Aug 2024 | 10:02 |
Jul 2024 | 09:39 |
Jun 2024 | 09:04 |
May 2024 | 09:09 |
Apr 2024 | 08:57 |
Feb 2024 | 08:53 |
Plot of average time in minutes