Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: chabuduo

TftT Namechabuduo
Solver Typereference
Average Time12:22
SNITCH Alignment1.53

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-10-07 Monday 2800 04:53
2025-06-10 Tuesday 3011 04:59
2024-10-10 Thursday 2803 05:03
2025-05-20 Tuesday 2993 05:04
2024-06-18 Tuesday 2705 05:23
2024-09-02 Monday 2770 05:40
2025-03-28 Friday 2948 05:41
2024-05-29 Wednesday 2688 05:53
2024-06-11 Tuesday 2699 05:59
2025-05-28 Wednesday 3000 06:11

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
57 2025-06-30 3028 57
82 2025-06-23 3022 70 3023 59 3024 82 3025 146 3026 55
101 2025-06-16 3016 74 3018 88 3019 60 3020 197
81 2025-06-09 3010 64 3011 38 3012 70 3013 71 3014 106
74 2025-06-02 3004 48 3005 70 3006 50 3007 79 3008 106

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
82 2025-06-30 3028 82
82 2025-06-23 3022 79 3023 52 3024 85 3025 132 3026 65
108 2025-06-16 3016 94 3018 114 3019 70 3020 191
92 2025-06-09 3010 104 3011 55 3012 76 3013 77 3014 109
76 2025-06-02 3004 67 3005 64 3006 48 3007 81 3008 100

Alignment to SNITCH

Plotting alignment results for the last 138 correct entries

Monthly average times

The plot below shows the monthly solving times for chabuduo. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).