Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name:

TftT NameJohninterred
Solver Typeblog_solver
Average Time04:58
SNITCH Correlation0.67

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-03-21 Friday 2942 02:00
2023-09-27 Wednesday 2492 02:34
2026-02-23 Monday 3232 02:45
2026-03-16 Monday 3250 02:51
2026-06-29 Monday 3340 02:55
2026-07-27 Monday 3364 03:10
2026-02-21 Saturday 3231 03:11
2026-07-06 Monday 3346 03:11
2024-11-21 Thursday 2839 03:15
2026-02-27 Friday 3236 03:15

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
74 2026-08-03 3370 74
96 2026-07-27 3364 62 3367 148 3368 78
98 2026-07-20 3359 85 3360 107 3362 102
86 2026-07-13 3352 71 3353 103 3355 86
82 2026-07-06 3346 63 3347 71 3350 113
103 2026-06-29 3340 57 3341 83 3342 139 3344 101

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
96 2026-08-03 3370 96
99 2026-07-27 3364 89 3367 127 3368 83
111 2026-07-20 3359 125 3360 104 3362 104
92 2026-07-13 3352 92 3353 100 3355 86
95 2026-07-06 3346 87 3347 83 3350 116
104 2026-06-29 3340 95 3341 105 3342 134 3344 90

Correlation to SNITCH

Plotting alignment results for the last 83 correct entries. Only Monday to Friday data is included.