Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: gsriordan52

TftT Name
Solver Typereference
Average Time09:08
SNITCH Alignment1.13

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-07-21 Monday 3046 04:11
2024-08-03 Saturday 2745 04:24
2024-02-02 Friday 2588 05:06
2023-03-30 Thursday 2363 05:20
2023-05-23 Tuesday 2401 05:22
2023-10-09 Monday 2500 05:23
2023-07-28 Friday 2449 05:30
2023-10-30 Monday 2515 05:39
2024-04-03 Wednesday 2640 05:42
2024-02-26 Monday 2608 05:45

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
79 2025-07-21 3046 45 3047 76 3048 76 3049 68 3050 108
82 2025-06-30 3028 67 3029 75 3030 74 3031 113
84 2025-06-23 3022 92 3023 73 3024 69 3025 92
89 2025-06-16 3016 81 3017 98 3018 74 3019 66
77 2025-06-09 3010 77 3011 62 3012 73 3013 71
86 2025-06-02 3004 67 3005 99 3006 83 3007 96

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
95 2025-07-21 3046 59 3047 96 3048 111 3049 87 3050 127
100 2025-06-30 3028 97 3029 108 3030 83 3031 113
86 2025-06-23 3022 104 3023 65 3024 71 3025 83
96 2025-06-16 3016 103 3017 97 3018 96 3019 77
93 2025-06-09 3010 126 3011 91 3012 79 3013 77
90 2025-06-02 3004 94 3005 90 3006 79 3007 98

Alignment to SNITCH

Plotting alignment results for the last 140 correct entries

Monthly average times

The plot below shows the monthly solving times for gsriordan52. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).