Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: mjwiseman

TftT Name
Solver Typereference
Average Time07:26
SNITCH Correlation0.76

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-08-19 Tuesday 3071 04:07
2026-03-16 Monday 3250 04:41
2026-01-21 Wednesday 3204 04:42
2025-12-15 Monday 3172 04:46
2025-09-22 Monday 3100 04:51
2026-06-23 Tuesday 3335 04:53
2025-10-09 Thursday 3115 04:55
2025-11-01 Saturday 3135 04:59
2025-08-14 Thursday 3067 05:05
2025-06-30 Monday 3028 05:05

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
92 2026-06-22 3334 114 3335 64 3338 98
73 2026-06-15 3332 73
86 2026-06-08 3322 89 3323 75 3325 94
87 2026-06-01 3317 76 3319 99 3320 88
69 2026-05-25 3311 69
102 2026-05-18 3304 72 3306 129 3308 103
74 2026-05-11 3299 74 3301 80 3302 68
99 2026-05-04 3292 88 3296 111
107 2026-04-27 3287 69 3289 125 3290 141

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
99 2026-06-22 3334 120 3335 82 3338 97
79 2026-06-15 3332 79
97 2026-06-08 3322 100 3323 83 3325 108
95 2026-06-01 3317 83 3319 107 3320 96
87 2026-05-25 3311 87
103 2026-05-18 3304 109 3306 121 3308 93
94 2026-05-11 3299 89 3301 105 3302 90
105 2026-05-04 3292 106 3296 104
102 2026-04-27 3287 85 3289 123 3290 99

Correlation to SNITCH

Plotting alignment results for the last 74 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for mjwiseman. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).