Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: benbush

TftT Name
Solver Typereference
Average Time04:58
SNITCH Correlation0.62

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-07-21 Tuesday 3359 02:52
2026-09-28 Monday 3418 02:56
2026-04-27 Monday 3286 03:02
2025-08-04 Monday 3058 03:02
2026-06-15 Monday 3328 03:03
2025-11-26 Wednesday 3156 03:15
2026-05-18 Monday 3304 03:16
2025-09-02 Tuesday 3083 03:19
2026-10-05 Monday 3424 03:20
2025-08-19 Tuesday 3071 03:23

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
69 2026-10-05 3424 67 3426 68 3427 72
90 2026-09-28 3418 59 3420 111 3421 90 3422 100
129 2026-09-21 3412 103 3414 156 3416 130
100 2026-09-14 3406 91 3407 85 3408 89 3409 132 3410 106
113 2026-09-07 3400 88 3402 144 3404 108

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
82 2026-10-05 3424 87 3426 80 3427 80
96 2026-09-28 3418 98 3420 105 3421 88 3422 94
122 2026-09-21 3412 95 3414 133 3416 139
106 2026-09-14 3406 109 3407 93 3408 98 3409 129 3410 103
120 2026-09-07 3400 96 3402 154 3404 112

Correlation to SNITCH

Plotting alignment results for the last 84 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for benbush. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).