Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: philjordan1147

TftT NameBUSMAN
Solver Typereference
Average Time04:38
SNITCH Alignment1.08

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-06-13 Tuesday 2416 02:39
2023-11-06 Monday 2520 02:46
2023-06-28 Wednesday 2427 02:52
2024-08-26 Monday 2764 02:55
2024-12-10 Tuesday 2855 02:57
2024-07-22 Monday 2734 02:59
2023-02-27 Monday 2340 03:01
2024-10-10 Thursday 2803 03:01
2023-06-05 Monday 2410 03:02
2023-06-29 Thursday 2428 03:03

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
108 2025-02-17 2914 83 2915 119 2916 156 2917 95 2918 83
76 2025-02-10 2909 73 2910 79
95 2025-02-03 2903 108 2904 68 2905 101 2906 105
88 2025-01-27 2896 114 2897 71 2899 82 2900 91
97 2025-01-20 2890 116 2891 105 2892 102 2893 93
99 2025-01-13 2884 108 2885 84 2886 135 2888 69
100 2025-01-06 2878 138 2879 110 2880 93 2881 98 2882 75
102 2024-12-30 2872 98 2873 73 2874 125 2876 112

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
110 2025-02-17 2914 101 2915 115 2916 133 2917 110 2918 97
100 2025-02-10 2909 93 2910 108
87 2025-02-03 2903 93 2904 80 2905 81 2906 94
94 2025-01-27 2896 111 2897 92 2899 94 2900 90
109 2025-01-20 2890 109 2891 98 2892 125 2893 104
102 2025-01-13 2884 105 2885 89 2886 146 2888 69
100 2025-01-06 2878 102 2879 125 2880 103 2881 94 2882 89
105 2024-12-30 2872 104 2873 94 2874 101 2876 121

Alignment to SNITCH

Monthly average times

The table below shows the monthly average solving times for philjordan1147

MonthAverage time
Jan 2025 04:38
Dec 2024 04:38
Oct 2024 04:30
Sep 2024 04:30
Aug 2024 04:28
Jul 2024 04:26
Jun 2024 04:28
May 2024 04:34
Apr 2024 04:34
Feb 2024 04:31
Jan 2024 04:30
Dec 2023 04:21
Nov 2023 04:13
Oct 2023 04:12
Sep 2023 04:14
Aug 2023 04:13

Plot of average time in minutes

Loading...