Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: philjordan1147

TftT NameBUSMAN
Solver Typereference
Average Time04:01
SNITCH Alignment1.01

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-02-23 Monday 3232 02:07
2026-01-17 Saturday 3201 02:08
2026-02-21 Saturday 3231 02:15
2026-03-26 Thursday 3259 02:19
2026-01-19 Monday 3202 02:22
2026-02-16 Monday 3226 02:35
2026-01-24 Saturday 3207 02:38
2023-06-13 Tuesday 2416 02:39
2026-03-17 Tuesday 3251 02:40
2026-01-27 Tuesday 3209 02:41

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
84 2026-03-30 3262 76 3263 92
77 2026-03-23 3256 115 3257 77 3258 72 3259 55
73 2026-03-16 3250 66 3251 63 3252 75 3253 70 3254 78
80 2026-03-09 3244 80 3245 88 3246 69 3247 70 3248 80
81 2026-03-02 3238 77 3239 96 3240 87 3241 70 3242 77

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
93 2026-03-30 3262 97 3263 90
93 2026-03-23 3256 132 3257 92 3258 87 3259 71
72 2026-03-16 3250 106 3251 60 3252 78 3253 55 3254 71
87 2026-03-09 3244 106 3245 100 3246 72 3247 76 3248 85
87 2026-03-02 3238 97 3239 103 3240 95 3241 76 3242 80

Alignment to SNITCH

Plotting alignment results for the last 141 correct entries

Monthly average times

The plot below shows the monthly solving times for philjordan1147. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).