Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: philjordan1147

TftT NameBUSMAN
Solver Typereference
Average Time03:55
SNITCH Alignment0.79

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-02-23 Monday 3232 02:07
2026-01-17 Saturday 3201 02:08
2026-04-27 Monday 3286 02:12
2026-04-11 Saturday 3273 02:12
2026-02-21 Saturday 3231 02:15
2026-03-26 Thursday 3259 02:19
2026-01-19 Monday 3202 02:22
2026-02-16 Monday 3226 02:35
2026-01-24 Saturday 3207 02:38
2023-06-13 Tuesday 2416 02:39

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
82 2026-04-27 3286 56 3287 83 3288 86 3289 105
93 2026-04-20 3280 89 3281 89 3282 112 3283 92 3284 100
97 2026-04-13 3274 84 3275 104 3276 114 3277 97 3278 96
94 2026-04-06 3268 145 3269 84 3270 93 3271 86 3272 102
92 2026-03-30 3262 76 3263 92 3264 74 3265 151 3266 82

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
91 2026-04-27 3286 67 3287 102 3288 93 3289 103
100 2026-04-20 3280 143 3281 86 3282 121 3283 80 3284 111
87 2026-04-13 3274 93 3275 91 3276 117 3277 88 3278 69
103 2026-04-06 3268 152 3269 97 3270 112 3271 108 3272 96
87 2026-03-30 3262 97 3263 90 3264 53 3265 117 3266 90

Alignment to SNITCH

Plotting alignment results for the last 143 correct entries

Monthly average times

The plot below shows the monthly solving times for philjordan1147. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).