Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Gordon B

TftT Name
Solver Typereference
Average Time10:53
SNITCH Correlation0.59

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2026-10-03 Saturday 3423 05:51
2026-03-09 Monday 3244 06:41
2026-05-28 Thursday 3313 06:48
2026-05-25 Monday 3310 06:55
2026-08-27 Thursday 3391 07:19
2026-05-18 Monday 3304 07:26
2026-01-31 Saturday 3213 07:31
2026-04-21 Tuesday 3281 07:35
2026-06-15 Monday 3328 07:36
2026-03-12 Thursday 3247 07:38

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
89 2026-09-28 3419 95 3420 90 3421 119
95 2026-09-21 3413 88 3415 84 3416 115
94 2026-09-14 3406 102 3407 76 3409 98 3410 100
97 2026-09-07 3400 87 3401 92 3403 113

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
89 2026-09-28 3419 98 3420 85 3421 116
97 2026-09-21 3413 80 3415 89 3416 123
99 2026-09-14 3406 122 3407 83 3409 96 3410 98
98 2026-09-07 3400 95 3401 96 3403 103

Correlation to SNITCH

Plotting alignment results for the last 55 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for Gordon B. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).