Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Tudds

TftT Name
Solver Typereference
Average Time06:01
SNITCH Correlation0.73

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-09-01 Monday 3082 03:13
2025-01-25 Saturday 2895 03:26
2024-10-07 Monday 2800 03:30
2025-11-10 Monday 3142 03:36
2024-02-22 Thursday 2605 03:47
2024-02-05 Monday 2590 03:49
2026-06-29 Monday 3340 03:51
2025-08-02 Saturday 3057 03:52
2024-12-10 Tuesday 2855 03:54
2026-08-27 Thursday 3391 03:55

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
77 2026-08-31 3394 67 3395 86 3396 74 3397 81
93 2026-08-24 3388 123 3391 64 3392 77
88 2026-08-17 3382 99 3384 85 3385 73
103 2026-08-10 3376 123 3377 73 3378 92
106 2026-08-03 3370 74 3371 108 3373 112

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
97 2026-08-31 3394 101 3395 104 3396 91 3397 93
101 2026-08-24 3388 146 3391 83 3392 95
95 2026-08-17 3382 99 3384 100 3385 81
104 2026-08-10 3376 129 3377 85 3378 102
108 2026-08-03 3370 96 3371 96 3373 101

Correlation to SNITCH

Plotting alignment results for the last 113 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for Tudds. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).