TftT Name | |
---|---|
Solver Type | reference |
Average Time | 06:47 |
SNITCH Alignment | 1.09 |
Date | Day of week | Crossword | Solving Time (m:ss) |
---|---|---|---|
2024-05-06 | Monday | 2668 | 03:41 |
2023-08-21 | Monday | 2465 | 03:42 |
2024-12-09 | Monday | 2854 | 03:48 |
2023-12-04 | Monday | 2540 | 03:49 |
2024-08-07 | Wednesday | 2748 | 03:59 |
2024-03-11 | Monday | 2620 | 04:04 |
2024-01-04 | Thursday | 2563 | 04:04 |
2023-08-08 | Tuesday | 2456 | 04:05 |
2024-10-24 | Thursday | 2815 | 04:06 |
2023-04-17 | Monday | 2375 | 04:07 |
Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
102 | 2024-12-30 | 2872 | 102 | ||||||||
130 | 2024-12-23 | 2866 | 160 | 2867 | 100 | 2868 | 100 | 2869 | 99 | 2870 | 195 |
85 | 2024-12-16 | 2861 | 82 | 2862 | 81 | 2863 | 71 | ||||
81 | 2024-12-09 | 2854 | 57 | 2855 | 74 | 2856 | 72 | 2857 | 93 | 2858 | 129 |
98 | 2024-12-02 | 2849 | 106 | 2850 | 101 | 2851 | 79 | 2852 | 80 | ||
89 | 2024-11-25 | 2842 | 80 | 2843 | 102 | 2844 | 96 | 2845 | 83 | 2846 | 88 |
98 | 2024-11-18 | 2836 | 90 | 2837 | 115 | 2838 | 73 | 2839 | 86 | 2840 | 129 |
101 | 2024-11-11 | 2830 | 93 | 2831 | 106 | 2834 | 97 | ||||
91 | 2024-11-04 | 2824 | 91 | 2825 | 122 | 2826 | 65 | 2828 | 98 | ||
136 | 2024-10-28 | 2818 | 139 | 2819 | 179 | 2820 | 71 | 2821 | 163 | 2822 | 132 |
Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
107 | 2024-12-30 | 2872 | 107 | ||||||||
118 | 2024-12-23 | 2866 | 136 | 2867 | 107 | 2868 | 116 | 2869 | 96 | 2870 | 137 |
94 | 2024-12-16 | 2861 | 105 | 2862 | 79 | 2863 | 85 | ||||
94 | 2024-12-09 | 2854 | 72 | 2855 | 107 | 2856 | 84 | 2857 | 93 | 2858 | 135 |
106 | 2024-12-02 | 2849 | 100 | 2850 | 92 | 2851 | 97 | 2852 | 117 | ||
96 | 2024-11-25 | 2842 | 101 | 2843 | 97 | 2844 | 87 | 2845 | 97 | 2846 | 100 |
104 | 2024-11-18 | 2836 | 98 | 2837 | 115 | 2838 | 91 | 2839 | 106 | 2840 | 124 |
102 | 2024-11-11 | 2830 | 120 | 2831 | 92 | 2834 | 104 | ||||
97 | 2024-11-04 | 2824 | 96 | 2825 | 110 | 2826 | 87 | 2828 | 116 | ||
115 | 2024-10-28 | 2818 | 128 | 2819 | 129 | 2820 | 85 | 2821 | 133 | 2822 | 95 |
The table below shows the monthly average solving times for GMcD
Month | Average time |
---|---|
Dec 2024 | 06:47 |
Oct 2024 | 06:39 |
Sep 2024 | 06:34 |
Aug 2024 | 06:25 |
Jul 2024 | 06:26 |
Jun 2024 | 06:22 |
May 2024 | 06:15 |
Apr 2024 | 06:17 |
Feb 2024 | 06:17 |
Jan 2024 | 06:13 |
Dec 2023 | 06:05 |
Nov 2023 | 06:09 |
Oct 2023 | 06:07 |
Sep 2023 | 06:02 |
Aug 2023 | 06:05 |
Plot of average time in minutes