Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Pendrov

TftT Name
Solver Typetracked
Average Time10:37
SNITCH Correlation0.41

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-01-08 Monday 2566 05:27
2025-10-13 Monday 3118 05:41
2026-05-18 Monday 3304 05:49
2024-05-24 Friday 2684 06:08
2023-11-15 Wednesday 2527 06:30
2024-04-25 Thursday 2659 06:32
2023-11-06 Monday 2520 06:34
2025-04-10 Thursday 2959 06:44
2026-04-20 Monday 3280 06:46
2026-05-12 Tuesday 3299 06:47

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
109 2026-06-22 3336 109 3337 110
114 2026-06-15 3328 72 3330 99 3331 130 3332 158
99 2026-06-08 3323 124 3324 75
82 2026-06-01 3316 65 3318 99
123 2026-05-25 3312 161 3313 86
54 2026-05-18 3304 54
73 2026-05-11 3299 63 3301 83
103 2026-05-04 3294 76 3296 130
112 2026-04-27 3286 128 3287 98 3288 112 3289 112

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
110 2026-06-22 3336 110 3337 111
125 2026-06-15 3328 105 3330 116 3331 110 3332 171
108 2026-06-08 3323 137 3324 79
85 2026-06-01 3316 86 3318 85
133 2026-05-25 3312 169 3313 98
81 2026-05-18 3304 81
92 2026-05-11 3299 75 3301 109
105 2026-05-04 3294 89 3296 122
124 2026-04-27 3286 154 3287 120 3288 121 3289 110

Correlation to SNITCH

Plotting alignment results for the last 66 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for Pendrov. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).