| TftT Name |  | 
|---|
      | Solver Type | reference | 
|---|
      | Average Time | 23:01 | 
|---|
      | SNITCH Alignment | 1.76 | 
|---|
    
    Top Ten Results
    
      
      
        | Date | Day of week | Crossword | Solving Time (m:ss) | 
      
      
        
          | 2024-05-21 | Tuesday | 2681 | 08:12 | 
        
          | 2025-05-27 | Tuesday | 2999 | 08:37 | 
        
          | 2025-04-29 | Tuesday | 2975 | 09:20 | 
        
          | 2025-01-24 | Friday | 2894 | 11:12 | 
        
          | 2025-05-28 | Wednesday | 3000 | 11:43 | 
        
          | 2025-09-18 | Thursday | 3097 | 13:24 | 
        
          | 2025-03-13 | Thursday | 2935 | 13:31 | 
        
          | 2025-10-09 | Thursday | 3115 | 13:40 | 
        
          | 2025-01-25 | Saturday | 2895 | 14:08 | 
        
          | 2024-06-24 | Monday | 2710 | 14:13 | 
      
    
    Recent Results
    Personal NITCH results
    
      
      
        | Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | 
      
      
        
          | 95 | 2025-10-20 |  |  | 3125 | 90 |  |  | 3127 | 128 | 3128 | 67 | 
        
          | 95 | 2025-10-13 |  |  |  |  | 3120 | 77 |  |  |  |  | 
        
          | 59 | 2025-10-06 |  |  |  |  |  |  | 3115 | 59 |  |  | 
        
          | 91 | 2025-09-29 | 3106 | 100 | 3107 | 68 |  |  |  |  |  |  | 
        
          | 108 | 2025-09-22 |  |  |  |  | 3102 | 138 |  |  |  |  | 
        
          | 83 | 2025-09-15 |  |  |  |  | 3096 | 86 | 3097 | 60 |  |  | 
        
          | 79 | 2025-09-08 |  |  |  |  |  |  | 3091 | 87 |  |  | 
      
    
    WITCH results
    
      
      
        | Week beginning | Monday | Tuesday | Wednesday | Thursday | Friday | 
      
      
        
          | 103 | 2025-10-20 |  |  | 3125 | 111 |  |  | 3127 | 121 | 3128 | 78 | 
        
          | 94 | 2025-10-13 |  |  |  |  | 3120 | 86 |  |  |  |  | 
        
          | 79 | 2025-10-06 |  |  |  |  |  |  | 3115 | 79 |  |  | 
        
          | 97 | 2025-09-29 | 3106 | 123 | 3107 | 81 |  |  |  |  |  |  | 
        
          | 98 | 2025-09-22 |  |  |  |  | 3102 | 121 |  |  |  |  | 
        
          | 103 | 2025-09-15 |  |  |  |  | 3096 | 116 | 3097 | 75 |  |  | 
        
          | 89 | 2025-09-08 |  |  |  |  |  |  | 3091 | 94 |  |  | 
      
    
      Alignment to SNITCH
      Plotting alignment results for the last 55 correct entries