Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Tom Stubbs

TftT NameTom Stubbs
Solver Typereference
Average Time04:51
SNITCH Alignment0.94

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-07-09 Tuesday 2723 02:53
2024-06-14 Friday 2702 02:59
2024-08-21 Wednesday 2760 03:01
2024-08-27 Tuesday 2765 03:03
2023-07-12 Wednesday 2437 03:03
2024-01-20 Saturday 2577 03:08
2025-11-19 Wednesday 3150 03:09
2024-02-29 Thursday 2611 03:09
2024-07-26 Friday 2738 03:09
2026-03-27 Friday 3260 03:09

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
88 2026-06-01 3316 77 3317 100 3318 79 3319 74 3320 74
92 2026-05-25 3310 78 3311 74 3312 83 3313 82
103 2026-05-18 3304 93 3305 79 3306 126 3307 106 3308 91
97 2026-05-11 3298 110 3299 76 3300 86 3301 93 3302 101
106 2026-05-04 3292 94 3293 122 3294 96 3295 113 3296 91
120 2026-04-27 3286 79 3287 88 3288 130 3290 191

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
89 2026-06-01 3316 102 3317 109 3318 68 3319 80 3320 81
101 2026-05-25 3310 97 3311 93 3312 87 3313 94
108 2026-05-18 3304 140 3305 95 3306 118 3307 100 3308 82
117 2026-05-11 3298 132 3299 91 3300 104 3301 122 3302 134
111 2026-05-04 3292 113 3293 135 3294 112 3295 108 3296 85
120 2026-04-27 3286 95 3287 108 3288 141 3290 134

Alignment to SNITCH

Plotting alignment results for the last 151 correct entries

Monthly average times

The plot below shows the monthly solving times for Tom Stubbs. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).