Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: shankar

TftT Name
Solver Typetracked
Average Time21:49
SNITCH Correlation0.52

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-07-23 Wednesday 3048 03:04
2025-03-29 Saturday 2949 03:22
2025-09-09 Tuesday 3089 03:30
2024-10-07 Monday 2800 06:13
2024-10-24 Thursday 2815 09:57
2026-03-28 Saturday 3261 10:04
2023-12-04 Monday 2540 10:08
2026-04-06 Monday 3268 10:38
2026-04-08 Wednesday 3270 10:41
2024-08-15 Thursday 2755 10:42

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
78 2026-06-22
107 2026-06-15 3328 110 3330 104
127 2026-06-08 3324 141 3325 114
126 2026-06-01 3319 118 3320 135
63 2026-05-25 3310 54
93 2026-05-18 3304 65 3305 90 3308 124
70 2026-05-11 3299 69 3300 71
62 2026-05-04 3292 55 3296 70

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
82 2026-06-22
141 2026-06-15 3328 161 3330 122
140 2026-06-08 3324 150 3325 131
138 2026-06-01 3319 128 3320 148
66 2026-05-25 3310 67
106 2026-05-18 3304 98 3305 108 3308 112
84 2026-05-11 3299 83 3300 86
66 2026-05-04 3292 66 3296 66

Correlation to SNITCH

Plotting alignment results for the last 51 correct entries. Only Monday to Friday data is included.

Monthly average times

The plot below shows the monthly solving times for shankar. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).