Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Times Quick Cryptic Crossword 2815

Date 24 October 2024
Number 2815
Setter Mara
Day of week Thursday
NITCH 73
Count of ref solvers 69
Ref solvers excluded with errors 8
Link to crossword View Crossword*
Times for the Times Link 2815

* Requires access to the Times Crossword Club

Detailed solving results

Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.

We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.

Name TfTT Name Average time This time Personal NITCH WITCH
mohn 02:01 01:40 82 112
Paul Gilbert 02:28 01:39 66 90
Jason 02:29 02:05 83 113
cmjhutton 02:29 01:28 59 80
mistigris 02:38 02:54 110 150
aphis99 aphis99 02:44 02:33 93 127
hilarym 02:45 02:47 101 138
Flimmy flammy 03:19 02:43 81 110
Sheapey Sheapey 03:19 02:19 69 94
markdobell 03:38 02:41 73 100
michaelbell53 03:47 03:58 104 142
Topical Tim Topical Tim 03:54 03:10 81 110
Ciolf 03:56 03:20 84 115
Kinghedger 03:57 03:04 77 105
Umpire 03:59 04:05 102 139
SimonAnthony 04:04 02:42 66 90
chindit 04:07 03:23 82 112
Jim Willis 04:09 02:57 71 97
Golvellius 04:11 04:07 98 134
glheard 04:11 03:10 75 102
MikeOsborne 04:12 03:02 72 98
lickert 04:18 03:07 72 98
Tom Stubbs Tom Stubbs 04:23 03:43 84 115
canismiser 04:26 02:58 66 90
philjordan1147 BUSMAN 04:30 03:58 88 120
Honggui 04:32 03:23 74 101
lucyg43484 04:33 03:36 79 108
AlanS 04:34 03:48 83 113
John Walsh 04:37 04:21 94 128
tiggis 04:38 03:32 76 104
MK76 04:39 03:53 83 113
toots 04:41 06:16 133 182
andrewlake 04:43 03:15 68 93
daulbs 04:43 03:26 72 98
LouWeed LouWeed 04:45 03:24 71 97
d.middleton 04:46 04:29 94 128
March 04:46 04:39 97 132
alexh 04:48 04:04 84 115
neilr neilr 04:54 04:37 94 128
andy 04:56 03:26 69 94
LuckOfLucien 04:58 03:31 70 95
pitcaithlie Pitcaithlie 05:01 05:12 103 141
scrabbler 05:03 04:04 80 109
Ed freshpot 05:07 03:24 66 90
Zander 05:09 03:29 67 91
Tibthorpe 05:09 04:46 92 126
Squallaby 05:14 03:45 71 97
Rabbitoh galspray 05:15 04:50 92 126
fshephe 05:15 04:50 92 126
cdb_100 05:16 03:40 69 94
7dPenguin 7dPenguin 05:16 04:59 94 128
McBeakLives 05:16 03:46 71 97
ChuckB 05:19 04:32 85 116
Bluejacket 05:24 03:03 56 76
KarenR 05:27 03:31 64 87
MrChumley MrChumley 05:28 05:25 99 135
JayEm 05:42 04:04 71 97
denislaw 05:42 03:56 69 94
Looch 05:43 04:50 84 115
Finzi 05:44 04:41 81 110
rrricharrrd 05:53 03:36 61 83
cmcnsmith 05:56 04:25 74 101
mcrossib1 05:57 04:37 77 105
Shabbo 05:57 05:03 84 115
Carol 05:59 04:09 69 94
mw7000 05:59 02:54 48 65
Rosron 06:00 04:31 75 102
Freemers 06:00 03:12 53 72
fishernick79 06:03 03:25 56 76
DunPangolin 06:05 05:02 82 112
RobR RobR 06:07 04:14 69 94
Curarist 06:11 04:27 71 97
Paul Hammond Paul Hammond 06:14 03:41 59 80
Jeremy Weissmann plusjeremy 06:14 05:02 80 109
chriswestontour 06:15 05:06 81 110
julian_w 06:16 05:03 80 109
Adrian Cobb 06:16 04:39 74 101
Dzhigit 06:17 03:56 62 84
Tudds 06:17 05:31 87 119
SBQuick 06:20 04:00 63 86
robinh 06:20 05:37 88 120
hopkinb hopkinb 06:22 04:29 70 95
PGooden 06:26 05:26 84 115
Riche Riche 06:32 04:51 74 101
jimwetzler 06:34 04:45 72 98
GMcD 06:34 04:06 62 84
ilan 06:35 07:08 108 147
Onelug 06:37 04:23 66 90
Kevin Gregg Kevin Gregg 06:38 05:34 83 113
tom.healey 06:42 04:47 71 97
Vannyx 06:45 05:02 74 101
paul.whitehouse69 06:45 03:58 58 79
SlumdogEngineer 06:46 05:52 86 117
Puzzleplease 06:51 05:58 87 119
FraserH 06:54 05:18 76 104
DianeRS 06:55 05:52 84 115
Nangle 06:57 05:18 76 104
valerian1967 07:01 03:52 55 75
tds 07:10 04:08 57 78
ChrisBrea 07:19 05:22 73 100
banishspam 07:19 09:28 129 176
Corymbia Corymbia 07:21 06:00 81 110
1234 07:21 06:02 82 112
Gussie 07:22 04:23 59 80
Kalakuta72 07:22 04:42 63 86
martinede 07:24 08:21 112 153
hazyfantazee 07:27 04:42 63 86
andrewfeist96 07:28 04:33 60 82
janesa 07:32 05:08 68 93
DamienKnapma 07:36 06:29 85 116
Desdeeloeste Desdeeloeste 07:41 06:49 88 120
kitty.banks 07:41 05:59 77 105
Mike Harper Mike Harper 07:45 04:56 63 86
earlylight 07:50 03:11 40 54
ombek 07:51 04:44 60 82
wwicksteed 07:51 04:50 61 83
John Arnold 07:58 05:22 67 91
plett11 Plett11 08:00 07:36 95 130
johndun John Dunleavy 08:07 05:05 62 84
nigelmzzz 08:08 06:39 81 110
ulaca ulaca 08:09 05:21 65 89
TomHerbert 08:11 05:53 71 97
Zabadak3 Zabadak 08:13 07:40 93 127
m5harp 08:16 05:01 60 82
dec 08:18 06:07 73 100
jaraab 08:21 05:49 69 94
john.brassey 08:23 06:14 74 101
gsriordan52 08:25 06:53 81 110
mattindoha 08:28 06:00 70 95
smalley552 08:34 04:33 53 72
kath 08:36 06:51 79 108
vefatica vefatica 08:40 08:10 94 128
Doyler 08:42 06:31 74 101
luxtonj61 08:43 05:56 68 93
goblin 08:43 07:04 81 110
Jeeves 08:46 06:54 78 106
vinyl12345 vinyl1 08:46 06:37 75 102
OldSolver 08:53 05:50 65 89
barracuda barracuda 09:18 07:00 75 102
piltdown man 09:24 06:41 71 97
Cryptique 09:36 05:14 54 73
Pendrov 09:52 08:42 88 120
jarenstein 10:02 05:16 52 71
Birdingbob 10:06 07:19 72 98
TonyN6 10:10 06:57 68 93
iholloway 10:16 06:43 65 89
Nuck_the_king 10:47 08:50 81 110
russellcannon 10:47 07:39 70 95
alastair52 10:51 05:03 46 63
horners1974 Jonathan Hornby 10:53 05:43 52 71
Struwa Struwa 11:16 06:52 60 82
simjt simjt 11:29 06:23 55 75
SlowSteady 11:47 08:44 74 101
WordPlodder BletchleyReject 11:59 07:17 60 82
Rammy Trainor 12:05 09:28 78 106
paul.verney 12:19 08:13 66 90
alistair.boere 12:31 09:30 75 102
phatman 12:44 05:13 40 54
SMSEsq 12:50 09:23 73 100
chabuduo chabuduo 13:01 12:47 98 134
martinr486 13:01 08:36 66 90
rlowin2 13:12 09:10 69 94
flashman flashman 13:18 06:58 52 71
kapietro kapietro 13:34 10:05 74 101
Corbo 13:48 16:37 120 164
Merlin_55 Merlin 14:03 11:22 80 109
Doofenschmirtz Doofenschmirtz 14:30 09:52 68 93
Mendes Mendesest 15:14 10:51 71 97
kfb20 15:26 08:30 55 75
Holly O 16:04 10:05 62 84
The Real Steve Snackman 16:10 10:06 62 84
Steve Wood 16:20 14:03 86 117
thechan 17:16 10:46 62 84
tomtom2 17:47 09:31 53 72
TonyK 18:55 10:45 56 76
david.14587 19:11 11:12 58 79
pfalloon 19:22 08:42 44 60
New Driver 20:19 15:22 75 102
Pontypandy 21:47 14:09 64 87
ian.shepherd 22:24 14:22 64 87
maryht 22:29 14:07 62 84
paulmcl 23:17 16:13 69 94
Pompeydave 25:33 12:14 47 64
shankar 27:39 09:57 35 47
youngbaz 35:49 09:14 25 34
mcfarl 42:48 31:05 72 98

A guide to the solver status

Legend
 Reference solver used for SNITCH
 Other Reference solver
 Tracked solver
 Blog solver

Blog Solvers

Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.

Notes for Blog Solvers:

  • the most reliable format for reporting times is with format "mm:ss" or as "x minutes" in the title or at the start of the entry
  • only the first main comment for each blogger is used; responses to other comments or a second comment is ignored
  • to report errors, include "n errors" just after the time
  • If you just have a time it is assumed you have no errors unless you mention DNF or pink squares or giving up, etc, in the text
  • Examples of good time notifications are "38:30, 0 errors" and "39 minutes, 0 errors" in the comment title or as the first part of your comment

Notes

The definition of Reference and Tracked solvers is described on the Neutrinos page.

The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.

The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.

Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.

As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.

You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.

You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back