Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: MikeOsborne

TftT Name
Solver Typereference
Average Time04:17
SNITCH Alignment1.2

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-11-06 Monday 2520 02:16
2025-07-23 Wednesday 3048 02:19
2024-08-28 Wednesday 2766 02:24
2023-09-25 Monday 2490 02:25
2025-07-22 Tuesday 3047 02:27
2023-10-30 Monday 2515 02:29
2024-04-18 Thursday 2653 02:32
2025-03-13 Thursday 2935 02:37
2024-02-16 Friday 2600 02:37
2024-12-06 Friday 2852 02:37

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
73 2025-07-21 3046 92 3047 57 3048 54 3049 87 3050 79
108 2025-07-14 3040 98 3041 120 3042 93 3043 115 3044 121
111 2025-07-07 3034 77 3035 91 3036 122 3037 105 3038 164
87 2025-06-30 3028 68 3029 65 3030 84 3031 119 3032 101
100 2025-06-23 3022 85 3023 81 3024 94 3025 142 3026 102
100 2025-06-16 3016 104 3017 114 3018 76 3019 100 3020 109
77 2025-06-09 3010 68 3011 61 3012 86 3013 93
107 2025-06-02 3004 95 3005 126 3006 125 3007 94 3008 116

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
95 2025-07-21 3046 121 3047 72 3048 79 3049 111 3050 92
111 2025-07-14 3040 101 3041 104 3042 102 3043 138 3044 119
120 2025-07-07 3034 100 3035 115 3036 122 3037 107 3038 157
101 2025-06-30 3028 98 3029 94 3030 94 3031 119 3032 104
103 2025-06-23 3022 96 3023 72 3024 97 3025 129 3026 121
113 2025-06-16 3016 133 3017 112 3018 98 3019 117 3020 105
98 2025-06-09 3010 111 3011 89 3012 93 3013 101
111 2025-06-02 3004 133 3005 115 3006 120 3007 96 3008 109

Alignment to SNITCH

Plotting alignment results for the last 135 correct entries

Monthly average times

The plot below shows the monthly solving times for MikeOsborne. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).