Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: mcfarl

TftT Name
Solver Typetracked
Average Time47:13
SNITCH Alignment0.73

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-12-14 Saturday 2859 06:03
2024-02-05 Monday 2590 18:31
2025-03-24 Monday 2944 19:50
2023-11-06 Monday 2520 21:17
2024-04-22 Monday 2656 21:46
2025-01-25 Saturday 2895 22:35
2023-10-16 Monday 2505 22:42
2025-07-08 Tuesday 3035 22:58
2024-07-26 Friday 2738 23:27
2025-09-15 Monday 3094 23:28

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
89 2026-03-02 3238 63 3239 110 3240 95
93 2026-02-23 3232 54 3233 78 3234 85 3236 131
112 2026-02-16 3227 129 3228 102 3229 103 3230 132
93 2026-02-09 3220 76 3221 110 3222 79 3223 78 3224 116
268 2026-02-02 3214 145 3215 898 3216 120 3218 106

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
100 2026-03-02 3238 79 3239 118 3240 103
105 2026-02-23 3232 83 3233 93 3234 102 3236 148
117 2026-02-16 3227 138 3228 97 3229 103 3230 121
98 2026-02-09 3220 100 3221 114 3222 84 3223 76 3224 123
254 2026-02-02 3214 149 3215 847 3216 107 3218 94

Alignment to SNITCH

Plotting alignment results for the last 115 correct entries

Monthly average times

The plot below shows the monthly solving times for mcfarl. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).