Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: Mike Harper

TftT NameMike Harper
Solver Typereference
Average Time07:37
SNITCH Alignment1.36

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2025-09-02 Tuesday 3083 03:20
2025-06-09 Monday 3010 03:23
2024-05-06 Monday 2668 03:42
2025-09-15 Monday 3094 03:48
2026-02-21 Saturday 3231 03:53
2023-10-30 Monday 2515 03:58
2023-06-13 Tuesday 2416 04:00
2023-08-22 Tuesday 2466 04:01
2025-02-24 Monday 2920 04:01
2025-08-19 Tuesday 3071 04:02

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
93 2026-03-09 3244 69 3245 130 3246 82
87 2026-03-02 3238 71 3239 92 3240 97 3241 72 3242 104
86 2026-02-23 3232 77 3233 63 3234 109 3235 79 3236 102
92 2026-02-16 3226 81 3227 80 3228 106 3229 134 3230 100
86 2026-02-09 3220 67 3221 96 3222 79 3223 120 3224 77
123 2026-02-02 3214 124 3216 151 3217 107 3218 139

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
108 2026-03-09 3244 92 3245 146 3246 87
96 2026-03-02 3238 89 3239 98 3240 106 3241 79 3242 108
105 2026-02-23 3232 118 3233 75 3234 131 3235 86 3236 115
95 2026-02-16 3226 96 3227 86 3228 100 3229 134 3230 91
90 2026-02-09 3220 88 3221 100 3222 84 3223 117 3224 81
114 2026-02-02 3214 127 3216 134 3217 94 3218 124

Alignment to SNITCH

Plotting alignment results for the last 142 correct entries

Monthly average times

The plot below shows the monthly solving times for Mike Harper. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).