Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: John Arnold

TftT Name
Solver Typereference
Average Time08:19
SNITCH Alignment1.48

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-04-03 Monday 2365 03:54
2023-03-27 Monday 2360 03:55
2023-09-11 Monday 2480 04:31
2023-06-05 Monday 2410 04:37
2023-12-04 Monday 2540 04:41
2024-06-14 Friday 2702 04:43
2024-10-07 Monday 2800 04:46
2023-10-19 Thursday 2508 04:49
2023-02-07 Tuesday 2326 04:49
2023-01-26 Thursday 2318 04:51

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
99 2026-03-02 3238 99
89 2026-02-23 3232 61 3233 85 3235 101 3236 93
113 2026-02-16 3226 85 3227 102 3228 198 3229 95
113 2026-02-09 3220 82 3221 83 3222 117 3223 155 3224 105
133 2026-02-02 3214 106 3215 103 3216 167 3218 163

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
125 2026-03-02 3238 125
100 2026-02-23 3232 93 3233 102 3235 110 3236 105
121 2026-02-16 3226 101 3227 109 3228 188 3229 95
117 2026-02-09 3220 107 3221 86 3222 124 3223 151 3224 111
125 2026-02-02 3214 109 3215 97 3216 149 3218 145

Alignment to SNITCH

Plotting alignment results for the last 105 correct entries

Monthly average times

The plot below shows the monthly solving times for John Arnold. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).