Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: John Arnold

TftT Name
Solver Typereference
Average Time08:22
SNITCH Alignment0.97

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2023-04-03 Monday 2365 03:54
2023-03-27 Monday 2360 03:55
2023-09-11 Monday 2480 04:31
2023-06-05 Monday 2410 04:37
2023-12-04 Monday 2540 04:41
2024-06-14 Friday 2702 04:43
2024-10-07 Monday 2800 04:46
2023-10-19 Thursday 2508 04:49
2023-11-13 Monday 2525 04:56
2024-04-09 Tuesday 2645 04:57

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
85 2025-05-26 2999 66 3000 73 3001 93 3002 92
107 2025-05-19 2992 86 2993 133 2994 113 2995 96
96 2025-05-12 2986 70 2988 145 2989 76 2990 69
107 2025-05-05 2980 80 2981 145 2982 74 2983 104 2984 119
110 2025-04-28 2974 165 2975 95 2976 75 2978 111

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
106 2025-05-26 2999 98 3000 96 3001 108 3002 100
109 2025-05-19 2992 92 2993 143 2994 90 2995 112
106 2025-05-12 2986 101 2988 145 2989 84 2990 83
110 2025-05-05 2980 90 2981 152 2982 88 2983 92 2984 120
127 2025-04-28 2974 171 2975 146 2976 91 2978 103

Alignment to SNITCH

Monthly average times

The table below shows the monthly average solving times for John Arnold

MonthAverage time
Apr 2025 08:22
Mar 2025 08:19
Feb 2025 08:28
Jan 2025 08:15
Dec 2024 08:16
Oct 2024 08:06
Sep 2024 07:58
Aug 2024 07:44
Jul 2024 07:51
Jun 2024 07:54
May 2024 08:05
Apr 2024 08:02
Feb 2024 08:09
Jan 2024 07:58
Dec 2023 07:50
Nov 2023 07:23
Oct 2023 07:08
Sep 2023 06:59
Aug 2023 06:39

Plot of average time in minutes

Loading...