Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword

Name: SimonAnthony

TftT Name
Solver Typereference
Average Time04:04
SNITCH Alignment1.31

Top Ten Results

Date Day of week Crossword Solving Time (m:ss)
2024-11-28 Thursday 2845 02:12
2025-01-25 Saturday 2895 02:12
2024-05-06 Monday 2668 02:15
2025-06-16 Monday 3016 02:16
2023-11-06 Monday 2520 02:17
2024-10-07 Monday 2800 02:19
2023-10-16 Monday 2505 02:20
2024-10-18 Friday 2810 02:24
2025-06-02 Monday 3004 02:24
2025-02-11 Tuesday 2909 02:25

Recent Results

Personal NITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
141 2025-06-23 3022 158 3024 100 3025 250 3026 122
95 2025-06-16 3016 56 3017 96 3018 64 3019 138 3020 122
86 2025-06-09 3010 67 3011 82 3012 83 3013 60 3014 92
88 2025-06-02 3004 59 3005 102 3006 109 3007 93 3008 98

WITCH results

Week beginning Monday Tuesday Wednesday Thursday Friday
147 2025-06-23 3022 179 3024 104 3025 227 3026 145
105 2025-06-16 3016 71 3017 95 3018 83 3019 162 3020 118
100 2025-06-09 3010 109 3011 120 3012 90 3013 65 3014 94
90 2025-06-02 3004 83 3005 93 3006 104 3007 95 3008 92

Alignment to SNITCH

Plotting alignment results for the last 141 correct entries

Monthly average times

The plot below shows the monthly solving times for SimonAnthony. These are six-month rolling averages (i.e. the result for each month averages the solving times for the past six months).