Date | 12 October 2023 |
Number | 2503 |
Setter | Marty |
Day of week | Thursday |
NITCH | 89 |
Count of ref solvers | 66 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 2503 |
* Requires access to the Times Crossword Club
Reference, Tracked and Blog solvers with error-free solutions to this puzzle are shown below.
We also show the solver's Personal NITCH, which is their result on this puzzle compared to their average time, and the Wavelength Index of Times Cryptic Hardness, the WITCH, which is the Personal NITCH compared to the SNITCH.
Name | TfTT Name | Average time | This time | Personal NITCH | WITCH |
---|---|---|---|---|---|
Paul Gilbert | 02:28 | 01:50 | 74 | 83 | |
Jason | 02:28 | 02:31 | 102 | 114 | |
verlaine | 02:35 | 02:33 | 98 | 110 | |
mistigris | 02:38 | 02:04 | 78 | 87 | |
hilarym | 02:41 | 02:39 | 98 | 110 | |
cmjhutton | 02:44 | 02:03 | 75 | 84 | |
aphis99 | aphis99 | 02:48 | 02:32 | 90 | 101 |
Flimmy flammy | 03:05 | 02:24 | 77 | 86 | |
richard | 03:36 | 02:58 | 82 | 92 | |
Topical Tim | Topical Tim | 03:38 | 03:25 | 94 | 105 |
markdobell | 03:46 | 03:11 | 84 | 94 | |
Heyesey | 03:48 | 02:46 | 72 | 80 | |
Kinghedger | 03:51 | 05:37 | 145 | 162 | |
glheard | 03:57 | 05:24 | 136 | 152 | |
chriss | 03:59 | 03:47 | 94 | 105 | |
Strober | 04:10 | 04:19 | 103 | 115 | |
lickert | 04:11 | 04:08 | 98 | 110 | |
chriswords | 04:11 | 04:22 | 104 | 116 | |
philjordan1147 | BUSMAN | 04:14 | 04:28 | 105 | 117 |
chindit | 04:15 | 03:39 | 85 | 95 | |
AlanS | 04:20 | 04:13 | 97 | 108 | |
tilbee | 04:21 | 03:42 | 85 | 95 | |
MikeOsborne | 04:22 | 03:41 | 84 | 94 | |
patrickcates | 04:26 | 03:02 | 68 | 76 | |
nina s | 04:26 | 05:04 | 114 | 128 | |
Roscoe | 04:26 | 03:46 | 84 | 94 | |
lucyg43484 | 04:27 | 04:08 | 92 | 103 | |
trux | 04:28 | 03:49 | 85 | 95 | |
canismiser | 04:40 | 03:34 | 76 | 85 | |
Umpire | 04:43 | 03:23 | 71 | 79 | |
andrewlake | 04:47 | 03:35 | 74 | 83 | |
LouWeed | LouWeed | 04:48 | 04:00 | 83 | 93 |
March | 04:48 | 03:36 | 75 | 84 | |
andy | 04:50 | 03:41 | 76 | 85 | |
Honggui | 04:50 | 04:43 | 97 | 108 | |
Liari | 04:54 | 03:32 | 72 | 80 | |
MK76 | 04:57 | 03:29 | 70 | 78 | |
Zander | 05:01 | 06:04 | 120 | 134 | |
7dPenguin | 7dPenguin | 05:04 | 04:39 | 91 | 102 |
annbrew | 05:08 | 04:57 | 96 | 107 | |
Squallaby | 05:08 | 03:45 | 73 | 82 | |
andy_knott | 05:14 | 04:44 | 90 | 101 | |
Tibthorpe | 05:15 | 05:45 | 109 | 122 | |
Penfold_61 | 05:17 | 04:47 | 90 | 101 | |
daulbs | 05:19 | 04:31 | 84 | 94 | |
ChuckB | 05:21 | 05:40 | 105 | 117 | |
esmeralda | 05:23 | 04:48 | 89 | 100 | |
fshephe | 05:25 | 06:02 | 111 | 124 | |
Rabbitoh | galspray | 05:31 | 04:59 | 90 | 101 |
KET | 05:31 | 04:11 | 75 | 84 | |
Paul Hammond | Paul Hammond | 05:40 | 05:15 | 92 | 103 |
Finzi | 05:41 | 07:28 | 131 | 147 | |
Looch | 05:47 | 05:11 | 89 | 100 | |
McBeak | McBeak | 05:51 | 05:37 | 96 | 107 |
Dzhigit | 05:51 | 05:39 | 96 | 107 | |
Shabbo | 05:52 | 04:40 | 79 | 88 | |
Kevin Gregg | Kevin Gregg | 05:57 | 06:23 | 107 | 120 |
GeorgeTz | 05:59 | 05:54 | 98 | 110 | |
Rosron | 06:00 | 05:56 | 98 | 110 | |
Crossiant | 06:01 | 04:38 | 77 | 86 | |
Tudds | 06:05 | 05:26 | 89 | 100 | |
DunPangolin | 06:06 | 05:49 | 95 | 106 | |
Dofray | 06:07 | 14:51 | 242 | 271 | |
martinphillips | 06:10 | 18:25 | 298 | 334 | |
Curarist | 06:15 | 07:18 | 116 | 130 | |
earlylight | 06:17 | 08:30 | 135 | 151 | |
jimwetzler | 06:20 | 06:12 | 97 | 108 | |
paul.whitehouse69 | 06:25 | 06:30 | 101 | 113 | |
James P | 06:27 | 07:18 | 113 | 126 | |
julian_w | 06:30 | 04:02 | 62 | 69 | |
Aloysius | 06:32 | 05:51 | 89 | 100 | |
Mike Harper | Mike Harper | 06:33 | 06:02 | 92 | 103 |
Nangle | 06:36 | 06:29 | 98 | 110 | |
nigel | 06:38 | 05:48 | 87 | 97 | |
jon | 06:42 | 05:09 | 76 | 85 | |
Kalakuta72 | 06:48 | 06:03 | 88 | 98 | |
Puzzleplease | 06:50 | 06:46 | 99 | 111 | |
Edprof | 06:51 | 06:08 | 89 | 100 | |
raincloud | 06:53 | 06:50 | 99 | 111 | |
Dvynys | Dvynys | 06:56 | 06:23 | 92 | 103 |
endafk | 06:57 | 08:50 | 127 | 142 | |
John Arnold | 06:59 | 07:46 | 111 | 124 | |
Viscomte | 06:59 | 06:48 | 97 | 108 | |
Riche | Riche | 07:00 | 08:16 | 118 | 132 |
Corymbia | Corymbia | 07:03 | 07:28 | 105 | 117 |
ChrisBrea | 07:04 | 06:20 | 89 | 100 | |
benedick | 07:11 | 06:09 | 85 | 95 | |
ulaca | ulaca | 07:18 | 10:44 | 147 | 165 |
johndun | John Dunleavy | 07:18 | 07:18 | 100 | 112 |
barracuda | barracuda | 07:21 | 07:34 | 102 | 114 |
plett11 | Plett11 | 07:22 | 06:43 | 91 | 102 |
martinede | 07:30 | 07:46 | 103 | 115 | |
frost | 07:39 | 06:50 | 89 | 100 | |
Sheen | 07:39 | 09:53 | 129 | 144 | |
Deezzaa | Deezzaa | 07:44 | 07:31 | 97 | 108 |
luxtonj61 | 07:51 | 07:57 | 101 | 113 | |
crosswordian | 07:53 | 06:44 | 85 | 95 | |
mattindoha | 07:55 | 07:35 | 95 | 106 | |
kath | 07:56 | 07:23 | 93 | 104 | |
Templar Redux | Templar | 07:58 | 09:28 | 118 | 132 |
TomHerbert | 08:00 | 07:58 | 99 | 111 | |
john.brassey | 08:23 | 09:43 | 115 | 129 | |
vefatica | vefatica | 08:26 | 08:25 | 99 | 111 |
goblin | 08:29 | 08:46 | 103 | 115 | |
vinyl12345 | vinyl1 | 08:39 | 07:18 | 84 | 94 |
flashman | flashman | 11:48 | 18:42 | 158 | 177 |
Merlin_55 | Merlin | 14:45 | 12:15 | 83 | 93 |
A guide to the solver status
Legend | |
---|---|
Reference solver used for SNITCH | |
Other Reference solver | |
Tracked solver | |
Blog solver |
Blog Solvers are those who have allowed their times to be taken from the Times for the Times blog.
Notes for Blog Solvers:
The definition of Reference and Tracked solvers is described on the Neutrinos page.
The results for Reference solvers are normally used to calcuate the SNITCH. When this happens they are shown in the list with a solid blue line to the left. In the previous SNITCH results listing for each crossword, these were the only entries shown.
The most common causes for Reference solver results not to be used are: (a) that they did not meet the criteria this month to be used as a reference (e.g. they may not have completed enough puzzles on each day of the week) or (b) they have been pushed out of the top 100 on the leader board. In these cases, the results are now shown, but their data is not used for the SNITCH calculation.
Where there is data for Tracked solvers, I show them also in this table. The solving data is not always available, as the Crossword Club site only shows the top 100 solvers to everyone. Logged-in users get their own leaderboard position and those around them, but this is not available to everyone. So the SNITCH site only gets data for those who have made the top 100 in the leaderboard at some point during the day.
As a result there are a few geographically advantaged solvers; those of us who solve early in the day (e.g. we in the Antipodes, those in Asia and those staying up late in North America) are more likely to hit the leaderboard even with slower times. Solvers who are just as capable but solve later in the UK day might not make the top 100 and I have no way to capture their results.
You may wonder why there are Tracked solvers (in red) with low average solving times, mixed in with the Reference solvers (in blue). These are usually those that, while they don't seem to be Neutrinos, are not well aligned to the SNITCH. So I don't use them as Reference solvers in the SNITCH calculation, but still show their overall results.
You might also notice that there's some inconsistency at the tail end of the Reference solver list. My cutoff point is an average solving time of 45 minutes. But if someone around this mark is chosen as a Reference solver, their next month's results might end up being over 45 minutes and they will still be used. Alternatively, a Tracked solver might creep in under 45 minutes on the next calculation, but didn't make the cut for the prior Reference list. It's on the to-do list to see if I can make this a bit more predictable.
Here are the SNITCH values (stored on the day) from the crossword.