Quick SNITCH

A quantitative guide to the degree of difficulty of the Times Quick Cryptic Crossword
Unknown solver with id: 174

Reference Solvers

Index Name TftT Name Solver Type Solution Count Average Time SNITCH correlation Current Ref Ref Month Count
1 cmjhutton reference 921 02:04 0.71 true 35 Show
2 lili reference 343 02:08 0.67 true 14 Show
3 Paul Gilbert reference 1088 02:08 0.67 true 34 Show
4 NeilT reference 46 02:26 0.73 true 1 Show
5 Jason reference 967 02:30 0.64 true 33 Show
6 verlaine reference 1043 02:37 0.73 true 35 Show
7 Magoo reference 384 02:38 0.66 true 17 Show
8 mistigris reference 884 02:41 0.66 true 35 Show
9 aphis99 aphis99 reference 1129 02:42 0.63 true 35 Show
10 hilarym reference 923 02:47 0.65 true 35 Show
11 HoneyBadger reference 416 02:52 0.52 true 14 Show
12 Amoeba89 reference 603 03:01 0.59 true 16 Show
13 Askival reference 272 03:07 0.65 true 10 Show
14 Alexis Johansen reference 80 03:11 0.58 true 2 Show
15 philjordan1147 BUSMAN reference 1010 03:12 0.66 true 35 Show
16 Ciolf reference 644 03:12 0.66 true 23 Show
17 Wizard of Aus reference 124 03:18 0.57 false 6 Show
18 Flimmy flammy reference 1114 03:21 0.6 true 35 Show
19 Aybee reference 340 03:24 0.47 true 15 Show
20 Deane Short reference 500 03:27 0.63 true 20 Show
21 markdobell reference 1098 03:28 0.63 true 35 Show
22 Heyesey reference 983 03:32 0.54 true 34 Show
23 Sheapey Sheapey reference 371 03:33 0.64 true 17 Show
24 richard reference 727 03:38 0.44 false 34 Show
25 SimonAnthony reference 814 03:46 0.68 true 23 Show
26 glheard reference 808 03:51 0.55 true 35 Show
27 pauline-ff reference 45 03:52 0.54 true 1 Show
28 Kinghedger reference 820 03:55 0.67 true 35 Show
29 clarkeybaby reference 275 03:59 0.7 true 6 Show
30 Topical Tim Topical Tim reference 999 03:59 0.57 true 35 Show
31 EricK reference 614 04:07 0.67 true 21 Show
32 Umpire reference 648 04:12 0.64 true 23 Show
33 Liari reference 618 04:13 0.43 false 32 Show
34 MikeOsborneMason reference 179 04:15 0.72 true 8 Show
35 cdb_100 reference 560 04:16 0.68 true 26 Show
36 MK76 reference 863 04:20 0.5 true 35 Show
37 toots reference 256 04:24 0.66 false 6 Show
38 alexh reference 947 04:27 0.57 true 35 Show
39 daulbs reference 506 04:28 0.58 true 22 Show
40 babka reference 174 04:28 0.81 false 7 Show
41 tilbee reference 983 04:29 0.73 true 35 Show
42 canismiser reference 747 04:31 0.47 true 35 Show
43 March reference 1036 04:33 0.63 true 35 Show
44 dr.shred dr.shred reference 314 04:33 0.6 false 11 Show
45 lickert reference 1125 04:34 0.65 true 35 Show
46 Vannyx reference 418 04:36 0.63 true 22 Show
47 andrewlake reference 1084 04:37 0.71 true 35 Show
48 rrricharrrd reference 579 04:39 0.71 true 22 Show
49 chrismarch reference 160 04:41 0.63 false 0 Show
50 Jon Delfin reference 525 04:41 0.64 true 17 Show
51 Anomalospiza reference 397 04:41 0.62 true 15 Show
52 tiggis reference 515 04:42 0.31 false 29 Show
53 CentralLine CentralLine reference 230 04:42 0.56 false 7 Show
54 Paul Bacon reference 238 04:45 0.27 false 1 Show
55 Tom Stubbs Tom Stubbs reference 1160 04:45 0.54 true 35 Show
56 Morphosis reference 373 04:46 0.49 true 17 Show
57 Riche Riche reference 721 04:46 0.48 true 34 Show
58 wwalker50 reference 172 04:48 0.67 false 1 Show
59 JayEm reference 568 04:49 0.6 true 24 Show
60 chindit reference 1068 04:49 0.64 true 35 Show
61 The Dabbler reference 286 04:50 0.55 true 13 Show
62 neilr neilr reference 855 04:51 0.68 true 35 Show
63 LouWeed LouWeed reference 1125 04:52 0.73 true 35 Show
64 andy reference 978 04:54 0.72 true 35 Show
65 benbush reference 190 04:56 0.66 true 13 Show
66 trux reference 329 04:57 0.59 true 11 Show
67 d.middleton reference 345 04:57 0.53 false 9 Show
68 jflo88 reference 125 04:58 0.54 true 3 Show
69 Zander reference 919 05:01 0.76 true 35 Show
70 chriswords reference 296 05:04 0.47 false 7 Show
71 inca1 reference 218 05:04 0.65 true 7 Show
72 Squallaby reference 1068 05:06 0.59 true 35 Show
73 Paul Hammond Paul Hammond reference 460 05:06 0.72 false 30 Show
74 Rabbitoh galspray reference 1024 05:09 0.57 true 35 Show
75 fishernick79 reference 287 05:10 0.69 true 7 Show
76 Streaky Bacon reference 457 05:11 0.63 true 21 Show
77 Aly Duncan reference 288 05:12 0.67 false 6 Show
78 chriswestontour reference 407 05:18 0.68 true 28 Show
79 ChuckB reference 593 05:21 0.56 true 34 Show
80 Ed freshpot reference 1078 05:21 0.61 true 35 Show
81 thewanderingeditor reference 185 05:21 0.51 false 8 Show
82 cmcnsmith reference 390 05:21 0.3 false 10 Show
83 lyndaw reference 270 05:23 0.65 true 11 Show
84 7dPenguin 7dPenguin reference 1012 05:27 0.71 true 35 Show
85 SBQuick reference 374 05:29 0.71 true 21 Show
86 KarenR reference 499 05:29 0.57 true 22 Show
87 Onelug reference 264 05:31 0.66 false 17 Show
88 Encota reference 781 05:33 0.62 true 30 Show
89 Penfold_61 reference 478 05:34 0.61 false 16 Show
90 Tibthorpe reference 1002 05:34 0.59 true 35 Show
91 Looch reference 1075 05:36 0.76 true 35 Show
92 MrChumley MrChumley reference 323 05:36 0.6 false 6 Show
93 KET reference 604 05:38 0.61 true 33 Show
94 esmeralda reference 849 05:40 0.64 true 35 Show
95 julian_w reference 608 05:40 0.73 true 35 Show
96 Dan Wroe reference 59 05:44 0.65 false 0 Show
97 wolfcloud reference 113 05:45 0.63 false 0 Show
98 Finzi reference 1153 05:46 0.55 true 35 Show
99 mjsaunders9 reference 634 05:47 0.59 true 19 Show
100 Crossiant reference 698 05:47 0.81 true 29 Show
101 rob.rolfe42 reference 117 05:49 0.73 true 8 Show
102 JPTC reference 209 05:49 0.65 true 9 Show
103 nina s reference 653 05:50 0.74 true 35 Show
104 footballblue reference 314 05:52 0.67 false 9 Show
105 scrabbler reference 713 05:53 0.65 true 26 Show
106 Tudds reference 1029 05:56 0.73 true 35 Show
107 Barrels reference 44 05:57 0.41 false 0 Show
108 Aldus reference 234 05:57 0.51 false 11 Show
109 hopkinb hopkinb reference 861 06:00 0.73 true 34 Show
110 Roscoe reference 558 06:00 0.59 false 24 Show
111 Mike C reference 546 06:00 0.66 true 27 Show
112 Jamie Fox reference 575 06:02 0.65 true 20 Show
113 paul.whitehouse69 reference 730 06:08 0.76 true 35 Show
114 james150374 reference 250 06:12 0.72 true 8 Show
115 PGooden reference 790 06:14 0.65 true 33 Show
116 Dzhigit reference 862 06:14 0.63 true 35 Show
117 Rosron reference 438 06:15 0.59 true 27 Show
118 LiamD reference 311 06:20 0.65 true 10 Show
119 Maitresse reference 147 06:20 0.7 true 5 Show
120 Curarist reference 816 06:25 0.68 true 5 Show
121 metagloria reference 266 06:28 0.58 true 9 Show
122 Cookincats reference 63 06:35 0.79 false 0 Show
123 The Caffeine Kid reference 274 06:37 0.6 true 13 Show
124 jimwetzler reference 634 06:38 0.67 true 35 Show
125 Kalakuta72 reference 331 06:39 0.7 true 18 Show
126 intentional rounding reference 648 06:39 0.75 true 28 Show
127 tom.healey reference 131 06:40 0.61 false 0 Show
128 as584 reference 142 06:44 0.78 true 5 Show
129 jon reference 539 06:44 0.83 false 33 Show
130 AndyR reference 125 06:45 0.49 false 4 Show
131 Snorter reference 54 06:46 0.59 false 0 Show
132 GMcD reference 1026 06:46 0.65 true 35 Show
133 endafk reference 779 06:47 0.59 true 31 Show
134 James P reference 957 06:48 0.7 true 35 Show
135 hazyfantazee reference 286 06:49 0.82 true 6 Show
136 membership reference 84 06:49 0.5 false 0 Show
137 Neb reference 61 06:51 0.55 false 0 Show
138 plusjeremy (Jeremy Weissmann) plusjeremy reference 322 06:51 0.73 false 2 Show
139 Shabbo reference 560 06:52 0.72 false 28 Show
140 cognominative reference 167 06:53 0.61 false 5 Show
141 janesa reference 368 06:54 0.48 false 23 Show
142 Alfaracerob reference 143 06:58 0.52 false 2 Show
143 cerid reference 247 06:59 0.62 true 10 Show
144 Gussie reference 306 07:00 0.79 false 9 Show
145 Dvynys Dvynys reference 799 07:00 0.74 true 33 Show
146 thebigshow reference 50 07:01 0.71 false 0 Show
147 smalley552 reference 409 07:02 0.58 true 25 Show
148 earlylight reference 572 07:04 0.8 true 30 Show
149 raincloud reference 377 07:04 0.66 false 21 Show
150 Monkos reference 123 07:06 0.95 false 0 Show
151 uvofiz reference 905 07:07 0.73 true 35 Show
152 Rozz reference 162 07:08 0.87 false 4 Show
153 robinh reference 957 07:08 0.61 true 35 Show
154 gnome123 reference 142 07:09 0.53 true 9 Show
155 Kevin Gregg Kevin Gregg reference 817 07:09 0.49 true 35 Show
156 mjwiseman reference 356 07:10 0.72 true 15 Show
157 tds reference 342 07:10 0.69 true 21 Show
158 Falconer D reference 69 07:11 0.58 true 1 Show
159 mw7000 reference 610 07:13 0.59 true 33 Show
160 DianeRS reference 332 07:16 0.74 false 9 Show
161 Solving slo mo reference 204 07:16 0.61 true 13 Show
162 Templar Redux Templar reference 996 07:17 0.61 true 33 Show
163 Desdeeloeste Desdeeloeste reference 686 07:18 0.73 true 30 Show
164 Corymbia Corymbia reference 839 07:18 0.73 true 35 Show
165 docg reference 284 07:18 0.45 true 12 Show
166 f4rch reference 241 07:18 0.51 false 8 Show
167 Puzzleplease reference 898 07:20 0.74 true 35 Show
168 Doyler reference 440 07:21 0.65 true 25 Show
169 Adrian Cobb reference 651 07:22 0.62 true 28 Show
170 plett11 Plett11 reference 1061 07:22 0.69 true 33 Show
171 Mike Harper Mike Harper reference 1036 07:24 0.65 true 35 Show
172 Rosey6 reference 166 07:24 0.8 false 5 Show
173 Married Admirer reference 186 07:28 0.84 true 10 Show
174 TomHerbert reference 528 07:29 0.65 false 21 Show
175 mich_punk reference 378 07:30 0.68 true 19 Show
176 nigel reference 564 07:30 0.65 true 29 Show
177 brian.richards1 reference 177 07:31 0.75 true 7 Show
178 DamienKnapma reference 743 07:32 0.6 true 30 Show
179 1234 reference 570 07:36 0.67 true 31 Show
180 JoeyC reference 94 07:37 0.71 false 0 Show
181 Sheen reference 472 07:39 0.79 false 25 Show
182 Dr_Bob reference 217 07:39 0.73 false 4 Show
183 ChrisBrea reference 773 07:40 0.8 true 35 Show
184 Mudge reference 462 07:40 0.59 true 19 Show
185 phatman reference 517 07:40 0.71 true 17 Show
186 Troothful reference 294 07:42 0.57 true 11 Show
187 feline reference 90 07:42 0.57 true 4 Show
188 ilan reference 790 07:43 0.65 true 35 Show
189 wimpoldo reference 73 07:48 0.49 false 0 Show
190 banni-wae reference 146 07:53 0.54 false 1 Show
191 mattindoha reference 713 07:57 0.65 true 34 Show
192 Manuel1 reference 176 07:58 0.66 false 9 Show
193 crucihacker reference 649 08:03 0.61 true 27 Show
194 hemantyd reference 466 08:06 0.51 true 23 Show
195 m5harp reference 740 08:08 0.69 true 32 Show
196 ulaca ulaca reference 878 08:09 0.63 true 34 Show
197 RPY reference 267 08:09 0.49 false 10 Show
198 johndun John Dunleavy reference 1030 08:10 0.69 true 32 Show
199 Peloton reference 249 08:11 0.55 true 13 Show
200 robertL reference 185 08:12 0.52 false 4 Show
201 vefatica vefatica reference 666 08:12 0.42 true 26 Show
202 Paksenarrion reference 75 08:14 0.43 false 0 Show
203 anchisiades reference 130 08:15 0.69 true 6 Show
204 Jeeves reference 804 08:20 0.78 true 31 Show
205 jemcd33 reference 268 08:21 0.71 true 8 Show
206 John Arnold reference 821 08:26 0.6 true 35 Show
207 alex.scordellis reference 197 08:29 0.63 false 1 Show
208 Cuppa378 reference 449 08:32 0.63 true 23 Show
209 NoBadWeather reference 32 08:33 0.68 false 0 Show
210 E Bradford E Bradford reference 323 08:33 0.51 true 13 Show
211 annikins reference 338 08:34 0.57 true 16 Show
212 cestmoi reference 65 08:35 0.74 false 0 Show
213 jaraab reference 371 08:37 0.74 false 13 Show
214 MichelinPoitiers reference 143 08:38 0.61 false 5 Show
215 goblin reference 950 08:43 0.7 true 34 Show
216 Chimblet Lyle reference 171 08:44 0.65 true 5 Show
217 starstruck starstruck_au reference 601 08:44 0.62 true 32 Show
218 vinyl12345 vinyl1 reference 778 08:45 0.41 true 33 Show
219 kath reference 485 08:46 0.55 false 20 Show
220 nigelmzzz reference 715 08:47 0.65 true 31 Show
221 barracuda barracuda reference 783 08:52 0.76 true 35 Show
222 Edprof reference 437 08:53 0.55 false 16 Show
223 sicoll reference 55 08:54 0.39 false 0 Show
224 Mkgnao Mkgnao reference 770 08:57 0.71 true 33 Show
225 CrystalPip reference 210 08:57 0.63 false 9 Show
226 Joseph T reference 152 08:58 0.67 false 9 Show
227 Deezzaa Deezzaa reference 918 09:02 0.65 true 33 Show
228 horners1974 Jonathan Hornby reference 396 09:03 0.58 true 20 Show
229 jarenstein reference 189 09:03 0.69 true 2 Show
230 crosswordian reference 668 09:07 0.57 true 33 Show
231 Solfynn reference 129 09:09 0.61 true 4 Show
232 timbo reference 529 09:11 0.78 true 23 Show
233 Stozzer John reference 239 09:14 0.6 true 9 Show
234 bubblej reference 44 09:16 0.55 false 0 Show
235 Eyejaybeee reference 74 09:27 0.47 false 0 Show
236 Word Psmith reference 312 09:38 0.64 false 18 Show
237 gsriordan52 reference 899 09:39 0.65 true 34 Show
238 Meles Meles reference 33 09:42 0.78 false 0 Show
239 The Real Steve Snackman reference 673 09:44 0.76 true 30 Show
240 eadgils reference 128 09:50 0.51 true 4 Show
241 griftdrift reference 133 09:57 0.72 true 3 Show
242 Muckypuppy reference 388 10:02 0.66 true 16 Show
243 jackk.larg reference 238 10:04 0.73 false 2 Show
244 ezoredfox reference 211 10:08 0.7 false 9 Show
245 johnusa reference 159 10:09 0.57 false 8 Show
246 hkamath1 reference 48 10:13 0.79 false 0 Show
247 aggyp reference 71 10:14 0.44 false 0 Show
248 Gordon B reference 148 10:15 0.57 true 8 Show
249 Gnasherlicious reference 157 10:16 0.81 true 7 Show
250 Laputan reference 232 10:17 0.92 false 4 Show
251 chabuduo chabuduo reference 983 10:18 0.56 true 25 Show
252 simjt simjt reference 951 10:19 0.63 true 32 Show
253 OldSolver reference 399 10:19 0.47 true 21 Show
254 Struwa Struwa reference 241 10:20 0.77 false 8 Show
255 Mark from Ipswich reference 519 10:25 0.6 true 21 Show
256 lecreuslet reference 27 10:25 0.72 false 0 Show
257 Birdingbob reference 620 10:47 0.55 true 30 Show
258 paul.graville reference 67 10:54 0.71 true 1 Show
259 Sonofjim reference 444 10:54 0.63 true 21 Show
260 symbenall2 reference 456 11:00 0.64 true 17 Show
261 rdb8 reference 166 11:11 0.56 true 4 Show
262 Jawar reference 104 11:16 0.71 true 5 Show
263 rlowin2 reference 484 11:21 0.54 true 17 Show
264 SMSEsq reference 209 11:27 0.56 false 0 Show
265 Dr. Memory reference 348 11:28 0.59 false 11 Show
266 maisiemae reference 785 11:40 0.65 true 35 Show
267 cpn-xonmkhdty reference 120 11:40 0.61 true 4 Show
268 Col-y-wobble reference 186 11:43 0.71 true 9 Show
269 sittinduk reference 180 11:51 0.48 true 6 Show
270 WordPlodder BletchleyReject reference 862 11:52 0.66 true 30 Show
271 TonyN6 reference 728 11:53 0.68 true 29 Show
272 Boostage reference 77 11:54 0.65 false 0 Show
273 danielbluebisson Blue92 reference 380 11:55 0.51 true 12 Show
274 HCOONamatata reference 179 11:58 0.61 false 8 Show
275 Penfold_Productions reference 52 12:06 0.65 false 0 Show
276 Steve Wood reference 642 12:17 0.48 true 25 Show
277 phina reference 92 12:20 0.6 true 3 Show
278 ifincham2 reference 461 12:24 0.71 true 25 Show
279 kapietro kapietro reference 668 12:33 0.69 true 27 Show
280 Nuck_the_king reference 501 12:38 0.51 true 21 Show
281 harryjmm reference 101 12:45 0.64 false 0 Show
282 icycle reference 124 12:46 0.6 true 2 Show
283 tyrotim tyrotim reference 523 12:56 0.61 false 30 Show
284 paul.verney reference 327 13:20 0.68 true 10 Show
285 alistair.boere reference 459 13:54 0.49 false 20 Show
286 BertieVII reference 750 14:08 0.48 true 32 Show
287 Holly O reference 322 14:11 0.68 false 14 Show
288 Mendes Mendesest reference 764 14:16 0.52 true 29 Show
289 david.14587 reference 675 14:17 0.55 true 22 Show
290 kfb20 reference 522 14:18 0.65 true 26 Show
291 Xebeq reference 380 14:29 0.82 true 17 Show
292 Aidleys reference 85 14:34 0.7 false 0 Show
293 RPE10538 RPE10538 reference 437 14:37 0.66 true 20 Show
294 Jax74 reference 299 14:39 0.59 true 13 Show
295 pfalloon reference 720 14:40 0.53 true 27 Show
296 bubbagrub reference 29 14:47 0.73 false 0 Show
297 Guy Hatton reference 251 15:06 0.65 true 8 Show
298 james reference 212 15:09 0.45 false 3 Show
299 BlestSiren reference 65 15:24 0.57 false 0 Show
300 timendo reference 233 15:27 0.52 true 6 Show
301 andrewt24 reference 40 15:29 0.71 false 0 Show
302 PBarnes reference 64 15:36 0.43 true 1 Show
303 geekman2000 reference 35 15:56 0.48 false 0 Show
304 felipedavid reference 168 16:02 0.76 true 5 Show
305 pat2 reference 125 16:06 0.61 true 5 Show
306 rosiegardener reference 47 17:12 0.49 false 0 Show
307 Clinton V. reference 26 17:32 0.57 false 0 Show
308 keithandginnybirrell reference 229 17:35 0.57 true 4 Show
309 howardt reference 75 17:36 0.68 false 0 Show
310 bangsar DearHector reference 457 17:41 0.42 false 18 Show
311 Geldart reference 381 17:42 0.77 true 18 Show
312 Flora Garden reference 413 18:08 0.47 true 9 Show
313 Jean in Oxford reference 204 18:08 0.69 false 0 Show
314 matt_o reference 169 18:10 0.58 true 6 Show
315 mxlunch reference 120 19:13 0.48 true 1 Show
316 g.a.boyd reference 44 19:37 0.55 false 0 Show
317 shankar reference 492 20:01 0.65 true 18 Show
318 philby reference 385 20:08 0.61 true 10 Show
319 darrell.j.baker reference 116 20:22 0.71 false 2 Show
320 Busker1959 reference 84 21:01 0.57 false 0 Show
321 Tomov reference 138 21:15 0.75 false 0 Show

Tracked and Blog Solvers

Index Name TftT Name Solver Type Solution Count Average Time SNITCH correlation Current Ref Ref Month Count
1 fshephe tracked 1072 03:22 0.64 false 21 Show
2 Johninterred blog_solver 612 04:54 0.65 false 0 Show
3 Rose123 tracked 24 08:39 0.38 false 0 Show
4 Msimmo tracked 127 09:04 0.51 false 0 Show
5 FelicityTT tracked 238 09:41 0.85 false 6 Show
6 JeffHobbs tracked 231 09:54 0.6 false 0 Show
7 Captain Burnaby tracked 185 10:31 0.3 false 7 Show
8 Cedric Statherby blog_solver 1024 10:44 0.55 false 0 Show
9 Pendrov tracked 404 11:23 0.48 false 15 Show
10 New Driver blog_solver 563 12:07 0.66 false 0 Show
11 Merlin_55 Merlin blog_solver 869 13:21 0.45 false 0 Show
12 Doofenschmirtz Doofenschmirtz blog_solver 805 13:27 0.48 false 0 Show
13 Charpentier tracked 277 13:53 0.38 false 7 Show
14 thechan tracked 382 15:01 0.5 false 9 Show
15 matta87 tracked 50 15:02 0.29 false 0 Show
16 anon emouse tracked 89 15:42 0.73 false 0 Show
17 ian.shepherd tracked 630 17:12 0.38 false 27 Show
18 TonyK tracked 689 17:58 0.67 false 26 Show
19 Aresbiscuits tracked 225 19:38 0.37 false 0 Show
20 paulmcl tracked 605 20:27 0.35 false 0 Show
21 dominic.c-b tracked 322 22:08 0.7 false 18 Show
22 Hazelnut tracked 318 22:11 0.64 false 11 Show
23 jlloyd4424 tracked 254 22:29 0.65 false 5 Show
24 nikknowssomecluessometimes tracked 44 22:58 0.51 false 0 Show
25 Jilks tracked 194 23:46 0.65 false 0 Show
26 Pompeydave tracked 236 23:53 0.61 false 2 Show
27 IanV IanV tracked 644 28:13 0.58 false 8 Show
28 nnortham tracked 73 31:09 0.46 false 0 Show
29 mb33 tracked 28 41:14 0.53 false 0 Show
30 crossworder tracked 216 46:05 0.63 false 4 Show
31 mcfarl tracked 694 48:25 0.5 false 14 Show
32 jillanne tracked 157 50:13 0.67 false 0 Show
33 deebeeem tracked 273 58:32 0.3 false 10 Show